
| ROM Sunday 15K Results |
| 15-Feb-05 | 10:33 AM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | | FinishTime | | RaceTime |
| 1 | | 151 | | Dakota Blackhorse | Bend OR | | MOJ | | 1:50:20 | | 2:40:03 | | 0:49:43 |
| | Von Jess |
| 2 | | 162 | | Colin Rymer | Bend OR | | MJ1 | | 1:55:30 | | 2:46:46 | | 0:51:16 |
| 3 | | 199 | | Brad Bauer | Seattle | | MM1/MM2 | | 2:14:00 | | 3:05:55 | | 0:51:55 |
| 4 | | 157 | | Ian Mckay | Seattle | | MJ1 | | 1:53:00 | | 2:45:27 | | 0:52:27 |
| 5 | | 153 | | Stuart Smith | Bend OR | | MJ1 | | 1:51:00 | | 2:44:14 | | 0:53:14 |
| | Blockley |
| 6 | | 171 | | Laura McCabe | Winthrop | | FM1/FM2 | | 1:59:59 | | 2:53:40 | | 0:53:41 |
| 7 | | 175 | | Michael Karas | Kirkland | | MS | | 2:02:00 | | 2:55:59 | | 0:53:59 |
| 8 | | 155 | | Torri Anderson | Chelan | | MJ1 | | 1:52:00 | | 2:46:51 | | 0:54:51 |
| 9 | | 174 | | Leslie Hall | Winthrop | | FM3/FM4 | | 2:01:30 | | 2:56:49 | | 0:55:19 |
| 10 | | 142 | | Pat Carroll | Windsor CA | | MOJ | | 1:45:30 | | 2:40:51 | | 0:55:21 |
| 11 | | 177 | | Dan Kavet | Wenatchee | | MM3/MM4 | | 2:03:00 | | 2:58:47 | | 0:55:47 |
| 12 | | 165 | | Marlo See | Bend OR | | MJ1 | | 1:57:00 | | 2:53:38 | | 0:56:38 |
| 13 | | 203 | | Brent Turner | Seattle | | MM5/MM6 | | 2:16:00 | | 3:12:56 | | 0:56:56 |
| 14 | | 200 | | Nicholas Bauer | Spokane | | MM3/MM4 | | 2:14:30 | | 3:12:30 | | 0:58:00 |
| 15 | | 206 | | Kevin Farrell | Leavenworth | | MS | | 2:17:30 | | 3:15:30 | | 0:58:00 |
| 16 | | 180 | | Mark Rhinehart | Winthrop | | MM5/MM6 | | 2:04:30 | | 3:02:53 | | 0:58:23 |
| 17 | | 156 | | Gerhett Von Steeg | Bend OR | | MOJ | | 1:52:30 | | 2:50:54 | | 0:58:24 |
| 18 | | 173 | | Bruce Utsey | Spokane | | MM5/MM6 | | 2:01:00 | | 2:59:31 | | 0:58:31 |
| 19 | | 148 | | Micah Depper | Bend OR | | MJ1 | | 1:48:30 | | 2:47:08 | | 0:58:38 |
| 20 | | 172 | | David S. Evans | Seattle | | MM3/MM4 | | 2:00:30 | | 2:59:15 | | 0:58:45 |
| 21 | | 176 | | Alex Hall | Winthrop | | MM3/MM4 | | 2:02:30 | | 3:01:31 | | 0:59:01 |
| 22 | | 195 | | Sergei Ivanov | Issaquah | | MS | | 2:12:00 | | 3:11:03 | | 0:59:03 |
| 23 | | 192 | | John Spaude | Twisp | | MM3/MM4 | | 2:10:30 | | 3:10:00 | | 0:59:30 |
| 24 | | 145 | | Daniel Goss | Bend OR | | MJ1 | | 1:47:00 | | 2:46:50 | | 0:59:50 |
| 25 | | 179 | | Andy Miller | Winthrop | | MS | | 2:04:00 | | 3:04:17 | | 1:00:17 |
| 26 | | 181 | | Robert Hardwick | Seattle | | MM3/MM4 | | 2:05:00 | | 3:05:42 | | 1:00:42 |
| 27 | | 168 | | Paul Belknap | Spokane | | MS | | 1:58:30 | | 2:59:38 | | 1:01:08 |
| 28 | | 167 | | Brendon Townshend | Colbert | | MJ1 | | 1:58:00 | | 2:59:41 | | 1:01:41 |
| 29 | | 158 | | Tom Pryor | Moscow ID | | MOJ | | 1:53:30 | | 2:55:14 | | 1:01:44 |
| 30 | | 184 | | Eber Teter | Bonney Lake | | MM5/MM6 | | 2:06:30 | | 3:08:50 | | 1:02:20 |
| 31 | | 197 | | Jim Bauer | Spokane | | MM5/MM6 | | 2:13:00 | | 3:15:38 | | 1:02:38 |
| 32 | | 189 | | Mike Thom | Moscow ID | | MS | | 2:09:00 | | 3:11:49 | | 1:02:49 |
| 33 | | 178 | | Hugh Owen | E. Wenatchee | | MM3/MM4 | | 2:03:30 | | 3:06:43 | | 1:03:13 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |