Class Place (Class) Bib First Name Last Name Affiliation Time
(10) F 20-29 1 339 Leah Fisher Winthrop WA 01:33:22.2
(10) F 30-39 1 309 Marlene Farrell Leavenworth WA 01:12:34.9
2 308 Keri Fezzey Coupevile WA 01:15:03.4
3 341 Becky Drees Seattle WA 01:25:40.7
4 333 Collins Woodoid Seattle WA 01:33:20.2
5 332 Megan Noble Seattle WA 01:34:59.9
6 320 Michele Myers Sedro Woolley WA 01:39:16.7
7 327 Shelly Schwartz Spokane WA 01:39:36.0
8 335 Liz Doyle Kirkland WA 01:57:56.3
9 324 Maureen Rieckers Spokane WA 02:04:25.9
(10) F 40-49 1 307 Allison Delong Winthrop WA 01:21:27.9
2 319 Leslie Loper Seattle WA 01:22:05.5
3 314 Kate Jennings Winthrop WA 01:25:11.4
4 304 Darlene Cash Yakima WA 01:28:10.3
5 330 Laurie Halvorson Seattle WA 01:28:50.6
6 334 Catherine Jackson Seattle WA 01:35:09.1
7 301 Ginny Allemann Seattle WA 01:35:21.5
8 325 Kelly Rench Seattle WA 01:39:27.3
(10) F 50-59 1 337 Sarah Driggs Seattle WA 01:51:09.1
(10) F 60+ 1 321 Lynn McTaggart Bow WA 01:32:29.4
(10) M 20-29 1 336 Daniel Probst Bellingham WA 01:14:18.3
(10) M 30-39 1 328 Joe Weaver Seattle WA 01:20:32.9
2 313 Fred Holmes Otis Orchards WA 01:23:38.6
3 302 Casey Bouchard Seattle WA 01:26:30.7
4 316 Lee Johnson Bellingham WA 01:30:48.2
5 329 Jon Anderson Bellingham WA 01:32:46.9
6 323 Eric Rieckers Spokane WA 01:36:18.0
(10) M 40-49 1 303 Brent Biggar Wenatchee WA 01:06:26.1
2 326 Scott Stluka Puyallup WA 01:20:59.2
3 342 John Mumma Ferndale WA 01:41:55.8
(10) M 50-59 1 306 Chuck Dooley Bellingham WA 01:11:20.2
2 338 Steve Berg Lake Forest Park WA 01:16:05.2
3 340 Dave Munger Chelan WA 01:33:44.2
4 310 Wade Farris Palmer MA 01:34:32.5
5 305 Doric Creager Spokane WA 01:38:54.9
(10) M 60+ 1 317 Joe Jensen Twisp WA 01:24:35.2
2 318 Randy Knox Wenatchee WA 01:25:29.2
3 312 Bob Hoekman Mazama WA 01:42:45.0