
| Pursuit Overall Results |
| 30-Jan-06 | 2:25 PM |
| Place | | Bib | | Name | Hometown | | Class | | Sat. Time | | Sun. Time | | Overall |
| 34 | | 33 | | Nate Collar | Spokane | | MM1/MM | | 1:02:17 | | 1:42:45 | | 2:45:02 |
| 35 | | 31 | | Jim Bauer | Spokane | | MM7/MM | | 1:01:19 | | 1:43:52 | | 2:45:11 |
| 36 | | 37 | | Brian D. Dumais | Seattle | | MM3/MM | | 1:03:59 | | 1:41:49 | | 2:45:48 |
| 37 | | 38 | | Byron Oberst | Bend OR | | MM5/MM | | 1:04:00 | | 1:42:42 | | 2:46:42 |
| 38 | | 43 | | Deb Bauer | Spokane | | FM3/FM4 | | 1:05:30 | | 1:41:28 | | 2:46:58 |
| 39 | | 51 | | John Phillips | Seattle | | MM3/MM | | 1:06:54 | | 1:40:24 | | 2:47:18 |
| 40 | | 40 | | Paul Van Camp | Bend OR | | MM5/MM | | 1:04:27 | | 1:43:18 | | 2:47:45 |
| 41 | | 42 | | Robert Hardwick | Seattle | | MM3/MM | | 1:04:48 | | 1:43:51 | | 2:48:39 |
| 42 | | 44 | | Jim Bishop | N. Vancouver | | MM7/MM | | 1:05:59 | | 1:44:48 | | 2:50:47 |
| | BC |
| 43 | | 39 | | Ginny Price | Seattle | | FM5/FM6 | | 1:04:05 | | 1:47:18 | | 2:51:23 |
| 44 | | 45 | | Tara Gregg | Winthrop | | FS | | 1:06:00 | | 1:46:46 | | 2:52:46 |
| 45 | | 58 | | Steve Eastwood | Seattle | | MM3/MM | | 1:09:09 | | 1:43:44 | | 2:52:53 |
| 46 | | 53 | | Leah Kiviat | Mercer Island | | FM1/FM2 | | 1:07:31 | | 1:45:50 | | 2:53:21 |
| 47 | | 41 | | Tom Lenchek | Seattle | | MM5/MM | | 1:04:35 | | 1:50:23 | | 2:54:58 |
| 48 | | 36 | | Paul Karas | Kirkland | | MM7/MM | | 1:03:49 | | 1:51:19 | | 2:55:08 |
| 49 | | 48 | | Jared Anderson | Medford OR | | MM1/MM | | 1:06:30 | | 1:48:44 | | 2:55:14 |
| 50 | | 54 | | Allison Delong | Winthrop | | FM3/FM4 | | 1:07:44 | | 1:48:14 | | 2:55:58 |
| 51 | | 46 | | Jim Gregg | Winthrop | | MM7/MM | | 1:06:15 | | 1:50:35 | | 2:56:50 |
| 52 | | 62 | | Timothy Melbourne | Ellensburg | | MM1/MM | | 1:10:52 | | 1:46:10 | | 2:57:02 |
| 53 | | 47 | | Ted Young | Seattle | | MM7/MM | | 1:06:19 | | 1:50:44 | | 2:57:03 |
| 54 | | 50 | | Max Limb | Seattle | | MM7/MM | | 1:06:48 | | 1:51:31 | | 2:58:19 |
| 55 | | 55 | | Rolf Borgersen | Winthrop | | MM5/MM | | 1:07:54 | | 1:51:23 | | 2:59:17 |
| 56 | | 49 | | Ozzie Nordheim | Seattle | | MM7/MM | | 1:06:48 | | 1:54:54 | | 3:01:42 |
| 57 | | 60 | | Jeffrey Eustis | Seattle | | MM5/MM | | 1:10:05 | | 1:52:46 | | 3:02:51 |
| 58 | | 56 | | Heather Patrick | Seattle | | FM3/FM4 | | 1:08:00 | | 1:55:37 | | 3:03:37 |
| 59 | | 63 | | Erik Sebby | Lynnwood | | MM5/MM | | 1:11:06 | | 1:55:47 | | 3:06:53 |
| 60 | | 59 | | Les Fastnow | Woodinville | | MM5/MM | | 1:09:49 | | 1:58:02 | | 3:07:51 |
| 61 | | 61 | | Gil Lund | Bellevue | | MM7/MM | | 1:10:44 | | 1:57:54 | | 3:08:38 |
| 62 | | 71 | | Joe Jensen | Twisp | | MM7/MM | | 1:16:59 | | 1:53:58 | | 3:10:57 |
| 63 | | 67 | | Alison Scott | Spokane | | FM3/FM4 | | 1:14:19 | | 1:57:39 | | 3:11:58 |
| 64 | | 57 | | Sam Baker | Port Angeles | | MM7/MM | | 1:08:48 | | 2:04:06 | | 3:12:54 |
| 65 | | 64 | | Cathe Grosshandler | Anchorage AK | | FM3/FM4 | | 1:11:41 | | 2:02:10 | | 3:13:51 |
| 66 | | 66 | | Paula Westhusing | Anchorage AK | | FM3/FM4 | | 1:13:37 | | 2:00:14 | | 3:13:51 |
| | Page 2 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |