Methow Valley Tour    
  Results    
  Master Men    
Comment WSBA # OVERALL PLACE WAIVER LAST NAME FIRST NAME TEAM TT Place TT Pts Crit Place Crit Pts RR Place RR Pts Pts    
  49 1   Liati Arnie Valley Athletic Club 2 19.59 7 5 2 23 47.59    
  148 2 yes Holland Steven Finnegan's Toys Discovery/Chiropratic 3 19.55 12 3 1 25 47.55    
  19 3 yes Brown Gary Zoka 4 19.40 1 12 7 16 47.40    
  1083 4 yes Hogue Royce Baddlands 11 18.66 4 8 5 18 44.66    
  1050 5   Fadich Michael Wenatchee Valley Velo 1 20.00 9 3 3 21 44.00    
  144 6   Hainsworth Mike Dewars Racing 7 19.02 6 6 6 17 42.02    
  31 7   Spaulding William First Rate Mortage/Pazzo Velo 12 18.60 3 9 9 14 41.60    
  232 8 yes Meadors Ivan Finnegan's Toys Discovery/Chiropratic 9 18.88 14 3 4 19 40.88    
  147 9   Taylor Michael Dewars Racing 27 17.55 2 10 12 11 38.55    
  77 10   Gallaher Todd Recycle Cycles/Realeigh 16 18.42 5 7 11 12 37.42    
  200 11   Wentz Brian The Valley/Team Specialized 13 18.52 10 3 8 15 36.52    
  509 12 yes Pfeffer Henry Momentum 17 18.35 DNF 0 10 13 31.35    
  339 13   Zimmerman Bill Zoka 30 16.93 13 3 14 9 28.93    
  1052 14   Williamson James Baddlands 10 18.69 DNF 0 13 10 28.69    
  624 15   Bogue Bill Byrne Specialty Gases 28 17.45 DNF 0 15 8 25.45    
  337 16   Sahl Todd Team Zoka 5 19.20 11 3 DNF 0 22.20    
  173 17   Clement Paul First Rate Mortgage 14 18.52 8 3 DNF 0 21.52    
  338 18   Teague Jim Team Zoka 6 19.08 DNF 0 DNF 0 19.08    
  234 19   Felizia Mauro Wenatchee Valley Velo 8 18.94 DNF 0 DNF 0 18.94    
  1086 20   Clerc Christian Valley Velo 15 18.50 DNF 0 DNF 0 18.50    
  320 21   Lam Yinsze Avanti/Ticycles Racing 18 18.24 DNF 0 DNF 0 18.24    
  1072 22   Johnson Bruce Spokane Rocket Velo 19 18.02 DNF 0 DNF 0 18.02    
  371 23   Powell Glenn   20 17.90 DNF 0 DNF 0 17.90    
  350 24   Studley Daniel Excelsports 21 17.89 DNF 0 DNF 0 17.89    
  890 25   Kodin John Bellingham Velo 22 17.76 DNF 0 DNF 0 17.76    
  786 26   Bolin Brian Dewars Racing 23 17.68 DNF 0 DNF 0 17.68    
  895 27   Ledray James Jack's Bicycle Center 24 17.66 DNF 0 DNF 0 17.66    
  34 28   Johnson Barry First Rate Mortgage 25 17.61 DNF 0 DNF 0 17.61    
  331 29   Carter Richard Team Zoka 26 17.56 DNF 0 DNF 0 17.56    
  561 30   Van Galen David Avanti/Ticycles Racing 29 17.19 DNF 0 DNF 0 17.19    
  307 31   Rapp Steve L'Ecole 31 16.63 DNF 0 DNF 0 16.63