Place (Overall) Bib First Name Last Name Age Sex Class Time
1 490 Eric Bard 40 M M 40-49 02:26:15.7
2 27   Golden Foot     Relay 02:29:53.4
3 502 Sean McCabe 43 M M 40-49 02:33:19.7
4 430 Beau Whitehead 36 M M 30-39 02:34:10.2
5 467 Erik Brooks 34 M M 30-39 02:35:39.4
6 456 Chad McBride 36 M M 30-39 02:36:33.5
7 519 Bob Perry 40 M M 40-49 02:38:12.9
8 471 Martin Scates 48 M M 40-49 02:38:57.1
9 34   Jenny's Revenge     Relay 02:40:31.4
10 528 Ron Linton 44 M M 40-49 02:42:36.5
11 491 Michael Podell 37 M M 30-39 02:43:53.5
12 441 Kai Huschke 35 M M 30-39 02:43:54.5
13 29   Balsamrooters     Relay 02:44:54.7
14 481 Robert Lang 49 M M 40-49 02:44:59.3
15 465 Marell Farrell 30 F F 30-39 02:46:00.0
16 26   Young and Geriatricis     Relay 02:46:01.2
17 505 Chuck Dooley 50 M M 50-59 02:46:34.2
18 434 John Clark 46 M M 40-49 02:48:29.8
19 415 Scott  Young 40 M M 40-49 02:49:35.4
20 474 Chase Mueller 33 M M 30-39 02:53:16.5
21 431 Keri Fezzey 32 F F 30-39 02:53:42.8
22 524 Alyson Littman 32 F F 30-39 02:57:02.3
23 32   Radical Runaways     Relay 02:57:32.5
24 458 Lew Peasons 57 M M 50-59 02:57:40.8
25 509 Bruce Grant 40 M M 40-49 03:00:01.2
26 530 Andy Lyle 52 M M 50-59 03:01:20.8
27 459 Mary Whitfield 42 F F 40-49 03:01:57.9
28 413 Tim Slesk 45 M M 40-49 03:02:43.9
29 428 Mike Fitzpatrick 35 M M 30-39 03:02:59.5
30 476 Brent Biggar 46 M M 40-49 03:03:27.0
31 506 Jon Scholes 27 M M 20-29 03:03:44.0
31 470 Ben Gist 32 M M 30-39 03:03:44.0
33 503 Allison DeLong 42 F F 40-49 03:06:19.1
34 463 Christina Ashby 42 F F 40-49 03:06:50.8
35 35   TNT     Relay 03:06:51.4
36 36   Snohomish Runners     Relay 03:07:17.2
37 406 Becky Drees 39 F F 30-39 03:07:46.0
38 468 Stacy Moon 32 M M 30-39 03:09:14.2
39 445 Pete Soucy 50 M M 50-59 03:10:30.3
40 37   Chris' Clan     Relay 03:11:02.0
41 414 Richard Bose 41 M M 40-49 03:11:38.6
42 487 Mike Maeser 41 M M 40-49 03:12:23.9
43 451 Georgia Sanz Daniels 38 F F 30-39 03:12:36.6
44 421 Randy Erber 39 M M 30-39 03:13:12.5
45 25   Breakneck Speeders     Relay 03:15:04.2
46 525 Tim Hedlund 35 M M 30-39 03:16:02.5
47 504 Cor Van Niel 38 M M 30-39 03:16:03.3
48 521 May Jung 46 F F 40-49 03:17:05.6
49 531 Sally Marcellus 52 F F 50-59 03:17:26.4
50 514 Scott  Larsen 47 M M 40-49 03:17:35.0
51 507 Jeannie Debari 50 F F 50-59 03:18:26.0
52 412 Paul Ricci 46 M M 40-49 03:19:55.7
53 23   Taya and the Flower Power     Relay 03:20:57.4
54 444 Michael Britt 55 M M 50-59 03:22:12.7
55 423 Christy Fazio 43 F F 40-49 03:22:51.5
56 488 Scott  Stluka 46 M M 40-49 03:24:33.1
57 438 Robert Gardner 59 M M 50-59 03:25:30.5
58 440 Glenn Gervais 35 M M 30-39 03:26:24.6
59 472 Earl Fenstermacher 56 M M 50-59 03:26:31.7
60 449 Mike  Nelson 59 M M 50-59 03:26:55.5
61 495 Ethan Bergman 54 M M 50-59 03:27:22.5
62 483 Don Uchiyama 44 M M 40-49 03:27:56.5
63 429 John Schick 50 M M 50-59 03:28:17.7
64 450 Rick Hill 53 M M 50-59 03:30:40.9
65 454 Kate Jennings 42 F F 40-49 03:31:39.1
66 427 Lora Orlinger 40 F F 40-49 03:32:10.2
67 22   Trail Hail     Relay 03:32:12.8
68 30   Gnarly Gang     Relay 03:32:24.7
69 466 David Olsho 54 M M 50-59 03:32:36.9
70 24   Team Creager     Relay 03:33:21.1
71 28   The Rockets     Relay 03:33:55.3
72 520 Jane Matera 36 F F 30-39 03:35:24.4
73 436 John Wagner 57 M M 50-59 03:35:25.3
74 464 David Lygre 63 M M 60+ 03:35:27.8
75 515 Jean Bielawski 44 F F 40-49 03:37:29.6
76 425 Carol Beebe 46 F F 40-49 03:37:33.4
77 409 Jeff Mikesell 45 M M 40-49 03:40:33.9
78 529 Randy Bracht 51 M M 50-59 03:40:40.5
79 485 Dave Munger 52 M M 50-59 03:40:56.9
80 475 J Richie 48 M M 40-49 03:41:13.2
81 405 Gary Kelsberg 51 M M 50-59 03:42:34.5
82 511 Megan Kogut 34 F F 30-39 03:43:04.1
83 408 Lance Carter-Rudolph 35 M M 30-39 03:43:54.6
84 448 Ramon Aringunrum 39 M M 30-39 03:43:57.5
85 407 Janine Carter-Rudolph 45 F F 40-49 03:44:06.7
86 460 Steve Blyth 49 M M 40-49 03:44:19.9
87 33   Lazy Bay Runwawys     Relay 03:44:20.4
88 477 Paul David 41 M M 40-49 03:44:21.4
89 419 Jan Selman 61 F F 60+ 03:44:40.5
89 420 Mark Selman 53 M M 50-59 03:44:40.5
91 432 Patricia Bielawski 46 F F 40-49 03:44:55.1
92 446 Kim Lobree 43 F F 40-49 03:45:28.1
93 479 Marcy Shapley 40 F F 40-49 03:46:12.0
94 453 Val Thompson 37 F F 30-39 03:46:15.0
95 489 Renee Laush 43 F F 40-49 03:46:40.2
96 402 Allan Schuehle 62 M M 60+ 03:49:29.4
97 508 Martha Grant 36 F F 30-39 03:49:58.4
98 422 Rod Brown 59 M M 50-59 03:51:07.6
99 424 Susan Sisson 47 F F 40-49 03:52:53.8
100 522 Anita Kortbawi 46 F F 40-49 03:54:05.6
101 416 Patricia Ostertag 46 F F 40-49 03:54:12.9
102 31   Union Valley Flyers     Relay 03:54:49.0
103 455 Patrick McLaughlin 61 M M 60+ 03:55:33.2
104 443 Areef Abraham 52 M M 50-59 03:55:37.2
105 404 Leann Arend 38 F F 30-39 03:55:44.8
106 500 Barry Giles 54 M M 50-59 03:55:52.8
107 469 Brian Kelley 42 M M 40-49 03:58:06.9
108 523 Steve Frederickson 59 M M 50-59 03:58:10.2
109 493 Elaine Nelson 59 F F 50-59 03:59:13.9
110 499 Amina Giles 54 F F 50-59 04:03:41.0
111 513 Marlis DaJongh 54 F F 50-59 04:05:06.5
112 501 Geoff Cram 47 M M 40-49 04:05:51.8
113 426 Gale Miner 49 F F 40-49 04:06:41.7
114 417 Carl Bryan 63 M M 60+ 04:09:54.0
115 498 Rich Sidwa 57 M M 50-59 04:12:55.0
116 494 Karan Godman 60 F F 60+ 04:13:45.0
117 480 Sara Esrick 36 F F 30-39 04:15:11.6
118 478 Tristie McJilton 39 F F 30-39 04:16:08.4
119 516 Michael  Cartwright 39 M M 30-39 04:18:25.8
120 410 Karen Rembolt 50 F F 50-59 04:25:40.8
121 497 Shelley Sidwa 53 F F 50-59 04:26:21.1
122 403 Jeanie Arnold 33 F F 30-39 04:30:15.5
123 473 Michal Friedrich 44 M M 40-49 04:30:18.6
124 496 Tracy O'Hare 32 F F 30-39 04:34:05.8
125 512 Tracy Ebbert 45 M M 40-49 04:34:16.0
126 401 Kerry Brehan 45 F F 40-49 04:34:39.4
127 486 Steve McCracken 62 M M 60+ 04:34:56.2
128 492 Lisa Agron 36 F F 30-39 04:39:15.9
129 517 Elizabeth  Doyle 39 F F 30-39 04:44:30.1
130 527 Dan Benke 52 M M 50-59 04:45:12.7
  439 Ashley Birmingham 24 F F 20-29 DNF
  518 Tracy Orcutt 39 F F 30-39 DNF
  433 Carla Antonson 46 F F 40-49 DNF
  452 Lynne Bulter 49 F F 40-49 DNF
  457 Wynne O'Brien-Persons 47 F F 40-49 DNF
  482 Larissa Uchiyama 41 F F 40-49 DNF
  418 Jan Acuff 51 F F 50-59 DNF
  435 Janine Dupleassia 51 F F 50-59 DNF
  437 Pat  Johnson 55 F F 50-59 DNF
  462 Tim Englunc 39 M M 30-39 DNF
  510 Scott  Koch 33 M M 30-39 DNF
  411 Michael Rembolt 56 M M 50-59 DNF
  447 Lynn Yarnall 55 M M 50-59 DNF
  484 Scott  Adsit 55 M M 50-59 DNF
  526 John Blystone 59 M M 50-59 DNF
  442 Lary Webster 72 M M 60+ DNF
  461 Glenn Plowman 19 M M U 19 DNF