
| Pursuit Sunday Citizen Results |
| 21-Jan-07 | 3:50 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | | FinishTim | | RaceTime |
| 1 | | 209 | | Robeto Carcelen | Seattle | | MM1/MM | | 0:55:00 | | 2:13:10 | | 1:18:10 |
| 2 | | 200 | | Arnie Liati | Snoqualmie | | MM1/MM | | 0:55:00 | | 2:15:17 | | 1:20:17 |
| 3 | | 224 | | David Neubeck | Bellingham | | MM1/MM | | 0:55:00 | | 2:17:12 | | 1:22:12 |
| 4 | | 230 | | Geoffrey Crofoot | Everett | | MM1/MM | | 0:55:00 | | 2:17:13 | | 1:22:13 |
| 5 | | 223 | | Jen Pearson | Duluth MN | | FM3/FM4 | | 0:55:00 | | 2:17:20 | | 1:22:20 |
| 6 | | 217 | | Gabriel Grant | Seattle | | MM1/MM | | 0:55:00 | | 2:17:26 | | 1:22:26 |
| 7 | | 214 | | Gregg Harnish | Wenatchee | | MM3/MM | | 0:55:00 | | 2:17:38 | | 1:22:38 |
| 8 | | 201 | | Tony Wiederkehr | Arlington | | MM3/MM | | 0:55:00 | | 2:18:03 | | 1:23:03 |
| 9 | | 225 | | Gary Brown | Auburn | | MM1/MM | | 0:55:00 | | 2:20:31 | | 1:25:31 |
| 10 | | 231 | | Michael Brady | Winthrop | | MM5/MM | | 0:55:00 | | 2:20:56 | | 1:25:56 |
| 11 | | 226 | | Lucca Criminale | Leavenworth | | FM3/FM4 | | 0:55:00 | | 2:22:34 | | 1:27:34 |
| 12 | | 208 | | Milo Himes | Leavenworth | | MM3/MM | | 0:55:00 | | 2:23:55 | | 1:28:55 |
| 13 | | 210 | | Steven Schwind | Leavenworth | | MM5/MM | | 0:55:00 | | 2:25:27 | | 1:30:27 |
| 14 | | 227 | | Tom Kennedy | Winthrop | | MM3/MM | | 0:55:00 | | 2:25:30 | | 1:30:30 |
| 15 | | 235 | | Steven Strong | Seattle | | MM3/MM | | 0:55:00 | | 2:26:54 | | 1:31:54 |
| 16 | | 202 | | Bob Winchell | Twisp | | MM7/MM | | 0:55:00 | | 2:26:55 | | 1:31:55 |
| 17 | | 215 | | George Grable | Liberty Lake | | MM5/MM | | 0:55:00 | | 2:27:50 | | 1:32:50 |
| 18 | | 216 | | Earl Goodman | Leavenworth | | MM7/MM | | 0:55:00 | | 2:29:10 | | 1:34:10 |
| 19 | | 206 | | Sherry Malotte | Winthrop | | FM3/FM4 | | 0:55:00 | | 2:30:39 | | 1:35:39 |
| 20 | | 228 | | Michael Mccracken | Fall City | | MM1/MM | | 0:55:00 | | 2:30:51 | | 1:35:51 |
| 21 | | 218 | | Richard Fisher | Winthrop | | MM5/MM | | 0:55:00 | | 2:32:21 | | 1:37:21 |
| 22 | | 234 | | Tom Michael | E Wenatchee | | MM3/MM | | 0:55:00 | | 2:33:13 | | 1:38:13 |
| 23 | | 236 | | Greg J. Pezoldt | Wenatchee | | MM5/MM | | 0:55:00 | | 2:34:21 | | 1:39:21 |
| 24 | | 232 | | Dean Wilson | Winthrop | | MM5/MM | | 0:55:00 | | 2:36:29 | | 1:41:29 |
| 25 | | 220 | | Allegra Calder | Seattle | | FM1/FM2 | | 0:55:00 | | 2:37:49 | | 1:42:49 |
| 26 | | 221 | | Julia Bent | Seattle | | FM5/FM6 | | 0:55:00 | | 2:38:28 | | 1:43:28 |
| 27 | | 205 | | Jane Parrish | Fairbanks AK | | FM5/FM6 | | 0:55:00 | | 2:41:47 | | 1:46:47 |
| 28 | | 204 | | Jamo Parrish | Fairbanks AK | | MM5/MM | | 0:55:00 | | 2:42:53 | | 1:47:53 |
| 29 | | 207 | | Anne Kennedy | Seattle | | FM5/FM6 | | 0:55:00 | | 2:44:18 | | 1:49:18 |
| 30 | | 222 | | Beth Anderson | Seattle | | FS | | 0:55:00 | | 2:44:31 | | 1:49:31 |
| 31 | | 229 | | Robert James | Redmond | | MM5/MM | | 0:55:00 | | 2:44:48 | | 1:49:48 |
| 32 | | 203 | | Jennifer Walsh | Seattle | | FM1/FM2 | | 0:55:00 | | 2:49:59 | | 1:54:59 |
| 33 | | 212 | | Teddy Rieke | Leavenworth | | FM1/FM2 | | 0:55:00 | | 2:52:05 | | 1:57:05 |
| 34 | | 213 | | Duane Reed | Clyde Hill | | MM7/MM | | 0:55:00 | | 3:00:45 | | 2:05:45 |
| 35 | | 233 | | Dale Flynn | Shoreline | | MM5/MM | | 0:55:00 | | 3:07:29 | | 2:12:29 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |