
| ROM 10K Results |
| 11-Feb-07 | 3:22 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | | FinishTim | | RaceTime |
| 1 | | 148 | | Tosch Roy | Bend | | MJ1/MOJ | | 1:32:30 | | 2:11:06 | | 0:38:36 |
| 2 | | 146 | | Tom Smith | Bend OR | | MJ1/MOJ | | 1:32:00 | | 2:11:04 | | 0:39:04 |
| 3 | | 199 | | Laura McCabe | Winthrop | | FM3/FM4 | | 1:45:00 | | 2:24:32 | | 0:39:32 |
| 4 | | 182 | | Brent Turner | Seattle | | MM5/MM | | 1:41:00 | | 2:21:09 | | 0:40:09 |
| 5 | | 143 | | Stephen Ettinger | Cashmere | | MJ1/MOJ | | 1:31:00 | | 2:11:23 | | 0:40:23 |
| 6 | | 166 | | Sean McCabe | Winthrop | | MM3/MM | | 1:37:00 | | 2:17:27 | | 0:40:27 |
| 7 | | 183 | | Eric Sachs | Northport | | MM3/MM | | 1:41:00 | | 2:21:30 | | 0:40:30 |
| 8 | | 168 | | Leslie Hall | Winthrop | | FM3/FM4 | | 1:37:30 | | 2:18:02 | | 0:40:32 |
| 9 | | 167 | | Chad Gregg | Winthrop | | MS | | 1:37:00 | | 2:17:35 | | 0:40:35 |
| 10 | | 176 | | Scott Waichler | Winthrop | | MM3/MM | | 1:39:30 | | 2:20:25 | | 0:40:55 |
| 11 | | 164 | | Kent Murdoch | Fall City | | MM3/MM | | 1:36:30 | | 2:17:26 | | 0:40:56 |
| 12 | | 180 | | Sean Kato | Omak | | MM1/MM | | 1:40:30 | | 2:21:28 | | 0:40:58 |
| 13 | | 147 | | Marlo See | Bend OR | | MJ1/MOJ | | 1:32:00 | | 2:13:34 | | 0:41:34 |
| 14 | | 178 | | Jeff Clarke | Wenatchee | | MM5/MM | | 1:40:00 | | 2:21:34 | | 0:41:34 |
| 15 | | 165 | | John Spaude | Winthrop | | MM3/MM | | 1:36:30 | | 2:18:19 | | 0:41:49 |
| 16 | | 145 | | Joe Madden | Bend OR | | MJ1/MOJ | | 1:31:30 | | 2:13:30 | | 0:42:00 |
| 17 | | 174 | | Kevin Farrell | Leavenworth | | MM1/MM | | 1:39:00 | | 2:21:10 | | 0:42:10 |
| 18 | | 169 | | Andrew Nelson | Winthrop | | MM3/MM | | 1:37:30 | | 2:19:48 | | 0:42:18 |
| 19 | | 172 | | David Ford | Winthrop | | MM5/MM | | 1:38:30 | | 2:21:01 | | 0:42:31 |
| 20 | | 173 | | Alex Hall | Winthrop | | MM3/MM | | 1:38:30 | | 2:22:06 | | 0:43:36 |
| 21 | | 184 | | Robert Hardwick | Seattle | | MM3/MM | | 1:41:30 | | 2:25:14 | | 0:43:44 |
| 22 | | 144 | | Nathan Wolfe | Vancouver BC | | MJ1/MOJ | | 1:31:30 | | 2:15:28 | | 0:43:58 |
| 23 | | 142 | | Ryan Utsey | Spokane | | MJ1/MOJ | | 1:31:00 | | 2:15:25 | | 0:44:25 |
| 24 | | 179 | | Louis Sukovaty | Winthrop | | MM3/MM | | 1:40:00 | | 2:24:34 | | 0:44:34 |
| 25 | | 152 | | Case Parker | Newman Lake | | MJ1/MOJ | | 1:33:30 | | 2:18:30 | | 0:45:00 |
| 26 | | 177 | | Bruce Utsey | Spokane | | MM5/MM | | 1:39:30 | | 2:24:31 | | 0:45:01 |
| 27 | | 155 | | Kelly Crowther | Bend OR | | MJ1/MOJ | | 1:34:00 | | 2:19:57 | | 0:45:57 |
| 28 | | 194 | | Hugh Owen | E. Wenatchee | | MM5/MM | | 1:44:00 | | 2:30:03 | | 0:46:03 |
| 29 | | 186 | | Rolf Borgersen | Winthrop | | MM7/MM | | 1:42:00 | | 2:28:55 | | 0:46:55 |
| 30 | | 157 | | Oliver Wood | Seattle | | MJ1/MOJ | | 1:34:30 | | 2:22:11 | | 0:47:41 |
| 31 | | 158 | | Carson Dietz Hartmann | Seattle | | MJ1/MOJ | | 1:35:00 | | 2:22:55 | | 0:47:55 |
| 32 | | 153 | | Chris Queitzsch | Necastle | | MJ1/MOJ | | 1:33:30 | | 2:21:26 | | 0:47:56 |
| 33 | | 151 | | Chase Hammond | Bend OR | | MJ1/MOJ | | 1:33:00 | | 2:21:02 | | 0:48:02 |
| 34 | | 188 | | Jim Gregg | Winthrop | | MM7/MM | | 1:42:30 | | 2:31:24 | | 0:48:54 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |