
| ROM 10K Results By Class |
| 11-Feb-07 | 3:22 PM |
| Place | Bib | | Name | Hometown | | StartTime | | FinishTime | RaceTime |
| MJ1/MOJ |
| 1 | | 148 | | Tosch Roy | Bend | | 1:32:30 | | 2:11:06 | | 0:38:36 |
| 2 | | 146 | | Tom Smith | Bend OR | | 1:32:00 | | 2:11:04 | | 0:39:04 |
| 3 | | 143 | | Stephen Ettinger | Cashmere | | 1:31:00 | | 2:11:23 | | 0:40:23 |
| 4 | | 147 | | Marlo See | Bend OR | | 1:32:00 | | 2:13:34 | | 0:41:34 |
| 5 | | 145 | | Joe Madden | Bend OR | | 1:31:30 | | 2:13:30 | | 0:42:00 |
| 6 | | 144 | | Nathan Wolfe | Vancouver BC | | 1:31:30 | | 2:15:28 | | 0:43:58 |
| 7 | | 142 | | Ryan Utsey | Spokane | | 1:31:00 | | 2:15:25 | | 0:44:25 |
| 8 | | 152 | | Case Parker | Newman Lake | | 1:33:30 | | 2:18:30 | | 0:45:00 |
| 9 | | 155 | | Kelly Crowther | Bend OR | | 1:34:00 | | 2:19:57 | | 0:45:57 |
| 10 | | 157 | | Oliver Wood | Seattle | | 1:34:30 | | 2:22:11 | | 0:47:41 |
| 11 | | 158 | | Carson Dietz Hartmann | Seattle | | 1:35:00 | | 2:22:55 | | 0:47:55 |
| 12 | | 153 | | Chris Queitzsch | Necastle | | 1:33:30 | | 2:21:26 | | 0:47:56 |
| 13 | | 151 | | Chase Hammond | Bend OR | | 1:33:00 | | 2:21:02 | | 0:48:02 |
| 14 | | 149 | | Remington Rohrer | Winthrop | | 1:32:30 | | 2:24:55 | | 0:52:25 |
| 15 | | 150 | | Andrew Arend | Walla Walla | | 1:33:00 | | 2:25:28 | | 0:52:28 |
| 16 | | 154 | | Elliot Broze | Seattle | | 1:34:00 | | 2:28:14 | | 0:54:14 |
| 17 | | 156 | | Jack Bishop | Seattle | | 1:34:30 | | 2:44:19 | | 1:09:49 |
| FS |
| 1 | | 181 | | Kelsi Evans | Fairbanks AK | | 1:40:30 | | 2:33:11 | | 0:52:41 |
| MS |
| 1 | | 167 | | Chad Gregg | Winthrop | | 1:37:00 | | 2:17:35 | | 0:40:35 |
| MM1/MM2 |
| 1 | | 180 | | Sean Kato | Omak | | 1:40:30 | | 2:21:28 | | 0:40:58 |
| 2 | | 174 | | Kevin Farrell | Leavenworth | | 1:39:00 | | 2:21:10 | | 0:42:10 |
| 3 | | 175 | | Jeff Borg | Kent | | 1:39:00 | | 2:38:57 | | 0:59:57 |
| FM3/FM4 |
| 1 | | 199 | | Laura McCabe | Winthrop | | 1:45:00 | | 2:24:32 | | 0:39:32 |
| 2 | | 168 | | Leslie Hall | Winthrop | | 1:37:30 | | 2:18:02 | | 0:40:32 |
| 3 | | 196 | | Betsy Smith | Winthrop | | 1:44:30 | | 2:36:36 | | 0:52:06 |
| 4 | | 191 | | Danielle Micheletti | Winthrop | | 1:43:00 | | 2:35:16 | | 0:52:16 |
| 5 | | 197 | | Alison Wiener | Spokane | | 1:44:30 | | 2:38:01 | | 0:53:31 |
| 6 | | 195 | | Elizabeth Bailey | Bothell | | 1:44:00 | | 2:52:21 | | 1:08:21 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |