
| Rendezvous Results |
| 03-Feb-07 | 3:43 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | | FinishTim | | RaceTime |
| 1 | | 34 | | Jim Didomenico | Elgin IL | | MM3/MM | | 0:05:00 | | 1:32:59 | | 1:27:59 |
| 2 | | 1 | | Laura McCabe | Winthrop | | FM3/FM4 | | 0:01:00 | | 1:29:19 | | 1:28:19 |
| 3 | | 5 | | Leslie Hall | Winthrop | | FM3/FM4 | | 0:01:30 | | 1:32:50 | | 1:31:20 |
| 4 | | 9 | | Kyle Lints | Winthrop | | MS | | 0:02:00 | | 1:34:10 | | 1:32:10 |
| 5 | | 6 | | David Lawrence | Winthrop | | MM1/MM | | 0:01:30 | | 1:34:46 | | 1:33:16 |
| 6 | | 7 | | David Ford | Winthrop | | MM5/MM | | 0:01:30 | | 1:34:50 | | 1:33:20 |
| 7 | | 4 | | Andrew Nelson | Winthrop | | MM3/MM | | 0:01:00 | | 1:35:09 | | 1:34:09 |
| 8 | | 13 | | Alex Hall | Winthrop | | MM3/MM | | 0:02:30 | | 1:37:13 | | 1:34:43 |
| 9 | | 17 | | Scott Waichler | Winthrop | | MM3/MM | | 0:03:00 | | 1:38:04 | | 1:35:04 |
| 10 | | 11 | | Andy Miller | Winthrop | | MS | | 0:02:00 | | 1:37:15 | | 1:35:15 |
| 11 | | 8 | | Jeff Clarke | Wenatchee | | MM5/MM | | 0:01:30 | | 1:37:14 | | 1:35:44 |
| 12 | | 2 | | John Spaude | Winthrop | | MM3/MM | | 0:01:00 | | 1:37:16 | | 1:36:16 |
| 13 | | 3 | | Chad Gregg | Winthrop | | MS | | 0:01:00 | | 1:37:58 | | 1:36:58 |
| 14 | | 15 | | Emily Chenel | Winthrop | | FS | | 0:02:30 | | 1:40:15 | | 1:37:45 |
| 15 | | 21 | | Sean Kato | Omak | | MM1/MM | | 0:03:30 | | 1:42:37 | | 1:39:07 |
| 16 | | 14 | | Al Mayer | Coeur D'Alene | | MM5/MM | | 0:02:30 | | 1:42:12 | | 1:39:42 |
| | ID |
| 17 | | 10 | | Kevin Farrell | Leavenworth | | MM1/MM | | 0:02:00 | | 1:42:55 | | 1:40:55 |
| 18 | | 12 | | Louis Sukovaty | Winthrop | | MM3/MM | | 0:02:00 | | 1:43:11 | | 1:41:11 |
| 19 | | 69 | | Geoffrey Crofoot | Everett | | MM1/MM | | 0:09:30 | | 1:50:45 | | 1:41:15 |
| 20 | | 18 | | Adam Kaufman | Winthrop | | MM1/MM | | 0:03:00 | | 1:46:08 | | 1:43:08 |
| 21 | | 32 | | Roberto Carcelen | Seattle | | MM1/MM | | 0:04:30 | | 1:48:43 | | 1:44:13 |
| 22 | | 44 | | Ronnie Schmeer | Seattle | | MM1/MM | | 0:06:00 | | 1:50:15 | | 1:44:15 |
| 23 | | 46 | | Darrell Sofield | Bellingham | | MM1/MM | | 0:06:30 | | 1:50:56 | | 1:44:26 |
| 24 | | 42 | | Colin Brine | Leavenworth | | MM3/MM | | 0:06:00 | | 1:51:54 | | 1:45:54 |
| 25 | | 16 | | Mark Jensen | Mccall ID | | MM5/MM | | 0:02:30 | | 1:49:52 | | 1:47:22 |
| 26 | | 20 | | Michael Brady | Winthrop | | MM5/MM | | 0:03:00 | | 1:50:46 | | 1:47:46 |
| 27 | | 25 | | Per Johnsen | South Colby | | MM7/MM | | 0:04:00 | | 1:51:53 | | 1:47:53 |
| 28 | | 22 | | David Shaw | Seattle | | MM5/MM | | 0:03:30 | | 1:52:19 | | 1:48:49 |
| 29 | | 28 | | Ginny Price | Seattle | | FM5/FM6 | | 0:04:00 | | 1:53:21 | | 1:49:21 |
| 30 | | 19 | | Brian J. Palm | Enumclaw | | MM3/MM | | 0:03:00 | | 1:52:47 | | 1:49:47 |
| 31 | | 26 | | Brooke Lawrence | Winthrop | | FS | | 0:04:00 | | 1:54:03 | | 1:50:03 |
| 32 | | 43 | | Robert West | Seattle | | MM5/MM | | 0:06:00 | | 1:57:03 | | 1:51:03 |
| 33 | | 76 | | Lucca Criminale | Leavenworth | | FM3/FM4 | | 0:10:00 | | 2:01:13 | | 1:51:13 |
| 34 | | 27 | | Danielle Micheletti | Winthrop | | FM3/FM4 | | 0:04:00 | | 1:55:14 | | 1:51:14 |
| | Page 1 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |