
| Cutthroat Classic Results By Class |
| 23-Aug-08 | 2:37 PM |
| Place | Bib | | Name | Hometown | | Start | | Finish | Time |
| 5 | | 99 | | Alex Andel | Kirkland | | 0:01:00 | | 1:28:59 | | 1:27:59 |
| 6 | | 2 | | Jeff Aken | Seattle | | 0:01:00 | | 1:29:36 | | 1:28:36 |
| 7 | | 16 | | Justin Delong | Lynnwood | | 0:01:00 | | 1:30:34 | | 1:29:34 |
| 8 | | 35 | | Andrew Leonard | Seattle | | 0:01:00 | | 1:31:05 | | 1:30:05 |
| 9 | | 53 | | Jonathan Stratman | Skykomish | | 0:01:00 | | 1:31:35 | | 1:30:35 |
| 10 | | 58 | | Adam Vognild | East Wenatchee | | 0:01:00 | | 1:31:37 | | 1:30:37 |
| 11 | | 52 | | Jon Speiker | Oroville | | 0:01:00 | | 1:35:59 | | 1:34:59 |
| 12 | | 160 | | Eoin West | Seattle | | 0:04:00 | | 1:40:50 | | 1:36:50 |
| 13 | | 30 | | Lance Jobe | Wenatchee | | 0:01:00 | | 1:38:03 | | 1:37:03 |
| 14 | | 135 | | Joshua Kerns | Mazama | | 0:04:00 | | 1:42:55 | | 1:38:55 |
| 15 | | 22 | | Day Frostenson | Seattle | | 0:01:00 | | 1:41:44 | | 1:40:44 |
| 16 | | 139 | | Michael Lufkin | Seattle | | 0:04:00 | | 1:48:51 | | 1:44:51 |
| 17 | | 197 | | Tyler Slostad | Winthrop | | 0:04:00 | | 1:48:57 | | 1:44:57 |
| 18 | | 229 | | Eric Malsbary | Bellingham | | 0:07:00 | | 1:55:04 | | 1:48:04 |
| 19 | | 250 | | Sean Baughn | Seattle | | 0:07:00 | | 1:55:05 | | 1:48:05 |
| 20 | | 65 | | Todd Wurl | Quincy | | 0:01:00 | | 1:51:27 | | 1:50:27 |
| 21 | | 235 | | Joel Pederson | Seattle | | 0:07:00 | | 1:58:20 | | 1:51:20 |
| 22 | | 158 | | Tom Venable | Bellingham | | 0:04:00 | | 1:56:04 | | 1:52:04 |
| 23 | | 281 | | Anthony Swanda | Federal Way | | 0:07:00 | | 1:59:24 | | 1:52:24 |
| 24 | | 55 | | Andrew Toth | Wenatchee | | 0:01:00 | | 1:54:18 | | 1:53:18 |
| 25 | | 196 | | Craig Stafford | Bellevue | | 0:04:00 | | 1:57:54 | | 1:53:54 |
| 26 | | 233 | | Jim Norton | Tacoma | | 0:07:00 | | 2:02:23 | | 1:55:23 |
| 27 | | 129 | | David Heyting | Snoqualmie | | 0:04:00 | | 2:00:32 | | 1:56:32 |
| 28 | | 125 | | Kelly Grayum | Bellingham | | 0:04:00 | | 2:07:05 | | 2:03:05 |
| 29 | | 243 | | John Springer | Port Orchard | | 0:07:00 | | 2:10:42 | | 2:03:42 |
| 30 | | 142 | | John Neer | Seattle | | 0:04:00 | | 2:08:14 | | 2:04:14 |
| 31 | | 43 | | Todd Pehowski | Olympia | | 0:01:00 | | 2:07:07 | | 2:06:07 |
| 32 | | 111 | | Bobby Caruso | Spokane | | 0:04:00 | | 2:11:16 | | 2:07:16 |
| 33 | | 253 | | Philip Campbell | Seattle | | 0:07:00 | | 2:15:50 | | 2:08:50 |
| 34 | | 57 | | James Varner | Winthrop | | 0:01:00 | | 2:16:01 | | 2:15:01 |
| 35 | | 272 | | Andy Langhofer | Spokane | | 0:07:00 | | 2:23:13 | | 2:16:13 |
| 36 | | 17 | | Brian Dillon | Issaquah | | 0:01:00 | | 2:29:29 | | 2:28:29 |
| 37 | | 289 | | Daren Schweiger | Calgary Alberta | | 0:07:00 | | 2:48:55 | | 2:41:55 |
| 40-49 Female |
| 1 | | 26 | | Leslie Hall | Winthrop | | 0:01:00 | | 1:33:20 | | 1:32:20 |
| | Page 3 of 8 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |