
| Sunflower Iron Results |
| 03-May-08 | 5:02 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 1 | | 162 | | Steven Andersen | Portland OR | 30-39 Male | 0:01:00 | 2:28:42 | | 2:27:42 |
| 2 | | 1 | | Erik Brooks | Winthrop | 30-39 Male | 0:01:00 | 2:37:59 | | 2:36:59 |
| 3 | | 88 | | Peter Findlay | Kamloops BC | 40-49 Male | 0:01:00 | 2:39:13 | | 2:38:13 |
| 4 | | 3 | | Chad Mcbride | Wenatchee | 30-39 Male | 0:01:00 | 2:41:05 | | 2:40:05 |
| 5 | | 155 | | James Varner | Olympia | 30-39 Male | 0:01:00 | 2:41:22 | | 2:40:22 |
| 6 | | 159 | | Bill Fitzner | Mead | 40-49 Male | 0:01:00 | 2:45:32 | | 2:44:32 |
| 7 | | 120 | | Rudy Brueggemann | Anchorage AK | 40-49 Male | 0:01:00 | 2:47:45 | | 2:46:45 |
| 8 | | 119 | | Robert Lang | Surrey BC | 50-59 Male | 0:01:00 | 2:47:55 | | 2:46:55 |
| 9 | | 113 | | Albert Coyle | Belingham | 40-49 Male | 0:01:00 | 2:50:08 | | 2:49:08 |
| 10 | | 60 | | Robert Perry | Snohomish | 40-49 Male | 0:01:00 | 2:50:29 | | 2:49:29 |
| 11 | | 55 | | Frank Hodge | Seattle | 40-49 Male | 0:01:00 | 2:51:44 | | 2:50:44 |
| 12 | | 153 | | Tom Carlson | Kelowna BC | 40-49 Male | 0:01:00 | 2:52:58 | | 2:51:58 |
| 13 | | 127 | | Rob Fransen | Aldergrove BC | 50-59 Male | 0:01:00 | 2:58:00 | | 2:57:00 |
| 14 | | 14 | | Chuck Dooley | Bellingham | 50-59 Male | 0:01:00 | 2:59:39 | | 2:58:39 |
| 15 | | 104 | | Joel Rhyner | Wenatchee | 40-49 Male | 0:01:00 | 3:02:22 | | 3:01:22 |
| 16 | | 2 | | Adam Vognild | East | 30-39 Male | 0:01:00 | 3:02:35 | | 3:01:35 |
| | Wenatchee |
| 17 | | 97 | | Craig Elsner | Chelan | 30-39 Male | 0:01:00 | 3:02:38 | | 3:01:38 |
| 18 | | 135 | | Emily Andersen | Portland OR | 30-39 Female | 0:01:00 | 3:04:01 | | 3:03:01 |
| 19 | | 4 | | Keri Fezzey | Coupeville | 30-39 Female | 0:01:00 | 3:06:02 | | 3:05:02 |
| 20 | | 160 | | Eben Sargent | Seattle | 20-29 Male | 0:01:00 | 3:06:03 | | 3:05:03 |
| 21 | | 75 | | Michael Broxson | Wenatchee | 30-39 Male | 0:01:00 | 3:06:27 | | 3:05:27 |
| 22 | | 95 | | Nathaniel Rastallis | Kirkland | 40-49 Male | 0:01:00 | 3:07:32 | | 3:06:32 |
| 23 | | 91 | | Andy Kindig | Redmond | 50-59 Male | 0:01:00 | 3:07:45 | | 3:06:45 |
| 24 | | 72 | | Melissa Hughes | Seattle | 20-29 Female | 0:01:00 | 3:08:30 | | 3:07:30 |
| 25 | | 156 | | Alison Hanks | Olympia | 20-29 Female | 0:01:00 | 3:10:26 | | 3:09:26 |
| 26 | | 82 | | William Worrell | Seattle | 40-49 Male | 0:01:00 | 3:13:04 | | 3:12:04 |
| 27 | | 165 | | Scott Koch | Seattle | 30-39 Male | 0:01:00 | 3:13:24 | | 3:12:24 |
| 28 | | 123 | | Jacquie Trudeau | Vancouver BC | 30-39 Female | 0:01:00 | 3:13:33 | | 3:12:33 |
| 29 | | 9 | | Mary Whitfield | Seattle | 40-49 Female | 0:01:00 | 3:14:15 | | 3:13:15 |
| 30 | | 144 | | Andy Jones-Cox | N. Vancouver | 50-59 Male | 0:01:00 | 3:15:48 | | 3:14:48 |
| | BC |
| 31 | | 149 | | May Jung | N. Vancouver | 40-49 Female | 0:01:00 | 3:15:48 | | 3:14:48 |
| | BC |
| 32 | | 141 | | Barbie Dahl | Bow | 30-39 Female | 0:01:00 | 3:15:49 | | 3:14:49 |
| | Page 1 of 5 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |