
| Sunflower Overall Results |
| 03-May-08 | 5:02 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 1 | | 162 | | Steven Andersen | Portland OR | 30-39 Male | 0:01:00 | 2:28:42 | | 2:27:42 |
| 2 | | 212 | | 10 Thunder thighs | Winthrop | Team | 0:01:00 | 2:33:30 | | 2:32:30 |
| | and 1 Crickett |
| 3 | | 1 | | Erik Brooks | Winthrop | 30-39 Male | 0:01:00 | 2:37:59 | | 2:36:59 |
| 4 | | 221 | | Eric Chris Merrit | Twisp | Team | 0:01:00 | 2:38:53 | | 2:37:53 |
| | Jamie Brent |
| 5 | | 88 | | Peter Findlay | Kamloops BC | 40-49 Male | 0:01:00 | 2:39:13 | | 2:38:13 |
| 6 | | 3 | | Chad Mcbride | Wenatchee | 30-39 Male | 0:01:00 | 2:41:05 | | 2:40:05 |
| 7 | | 155 | | James Varner | Olympia | 30-39 Male | 0:01:00 | 2:41:22 | | 2:40:22 |
| 8 | | 201 | | BalsamRooters | Carlton | Team | 0:01:00 | 2:42:08 | | 2:41:08 |
| 9 | | 159 | | Bill Fitzner | Mead | 40-49 Male | 0:01:00 | 2:45:32 | | 2:44:32 |
| 10 | | 120 | | Rudy Brueggemann | Anchorage AK | 40-49 Male | 0:01:00 | 2:47:45 | | 2:46:45 |
| 11 | | 119 | | Robert Lang | Surrey BC | 50-59 Male | 0:01:00 | 2:47:55 | | 2:46:55 |
| 12 | | 113 | | Albert Coyle | Belingham | 40-49 Male | 0:01:00 | 2:50:08 | | 2:49:08 |
| 13 | | 60 | | Robert Perry | Snohomish | 40-49 Male | 0:01:00 | 2:50:29 | | 2:49:29 |
| 14 | | 55 | | Frank Hodge | Seattle | 40-49 Male | 0:01:00 | 2:51:44 | | 2:50:44 |
| 15 | | 153 | | Tom Carlson | Kelowna BC | 40-49 Male | 0:01:00 | 2:52:58 | | 2:51:58 |
| 16 | | 202 | | The Prancing Heleaks | Winthrop | Team | 0:01:00 | 2:54:57 | | 2:53:57 |
| 17 | | 127 | | Rob Fransen | Aldergrove BC | 50-59 Male | 0:01:00 | 2:58:00 | | 2:57:00 |
| 18 | | 14 | | Chuck Dooley | Bellingham | 50-59 Male | 0:01:00 | 2:59:39 | | 2:58:39 |
| 19 | | 104 | | Joel Rhyner | Wenatchee | 40-49 Male | 0:01:00 | 3:02:22 | | 3:01:22 |
| 20 | | 2 | | Adam Vognild | East | 30-39 Male | 0:01:00 | 3:02:35 | | 3:01:35 |
| | Wenatchee |
| 21 | | 97 | | Craig Elsner | Chelan | 30-39 Male | 0:01:00 | 3:02:38 | | 3:01:38 |
| 22 | | 135 | | Emily Andersen | Portland OR | 30-39 Female | 0:01:00 | 3:04:01 | | 3:03:01 |
| 23 | | 219 | | Plain | Team | 0:01:00 | 3:05:03 | | 3:04:03 |
| 24 | | 203 | | In the Shadow of Pre | Winthrop | Team | 0:01:00 | 3:05:04 | | 3:04:04 |
| 25 | | 4 | | Keri Fezzey | Coupeville | 30-39 Female | 0:01:00 | 3:06:02 | | 3:05:02 |
| 26 | | 160 | | Eben Sargent | Seattle | 20-29 Male | 0:01:00 | 3:06:03 | | 3:05:03 |
| 27 | | 75 | | Michael Broxson | Wenatchee | 30-39 Male | 0:01:00 | 3:06:27 | | 3:05:27 |
| 28 | | 95 | | Nathaniel Rastallis | Kirkland | 40-49 Male | 0:01:00 | 3:07:32 | | 3:06:32 |
| 29 | | 220 | | Breakneck Speeders | Winthrop | Team | 0:01:00 | 3:07:44 | | 3:06:44 |
| 30 | | 91 | | Andy Kindig | Redmond | 50-59 Male | 0:01:00 | 3:07:45 | | 3:06:45 |
| 31 | | 216 | | Last Gasp 49ers | Seattle | Team | 0:01:00 | 3:07:47 | | 3:06:47 |
| 32 | | 72 | | Melissa Hughes | Seattle | 20-29 Female | 0:01:00 | 3:08:30 | | 3:07:30 |
| | Page 1 of 6 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |