
| Cutthroat Classic Results By Class |
| 29-Aug-09 | 2:14 PM |
| Place | Bib | | Name | Hometown | | Start | | Finish | Time |
| 4 | | 165 | | Stacey Cleveland | Penticton BC | | 0:02:00 | | 1:34:48 | | 1:32:48 |
| 5 | | 150 | | Holly Weiler | Spokane | | 0:02:00 | | 1:37:34 | | 1:35:34 |
| 6 | | 171 | | Lori Whitehead | Bellingham | | 0:02:00 | | 1:40:37 | | 1:38:37 |
| 7 | | 152 | | Nina Bakketun | Clinton | | 0:02:00 | | 1:46:01 | | 1:44:01 |
| 8 | | 142 | | Amy Brandland | Acme | | 0:02:00 | | 1:46:33 | | 1:44:33 |
| 9 | | 542 | | Audrey Taylor | Conway | | 0:05:00 | | 1:52:30 | | 1:47:30 |
| 10 | | 516 | | Jennifer Stack | Custer | | 0:05:00 | | 1:54:26 | | 1:49:26 |
| 11 | | 648 | | Hana Baker | Winthrop | | 0:08:00 | | 1:57:34 | | 1:49:34 |
| 12 | | 644 | | Colleen Ryan | Winthrop | | 0:08:00 | | 1:58:49 | | 1:50:49 |
| 13 | | 524 | | Julie Morse | Mount Vernon | | 0:05:00 | | 1:55:57 | | 1:50:57 |
| 14 | | 608 | | Samantha Goff | Seattle | | 0:08:00 | | 2:02:34 | | 1:54:34 |
| 15 | | 521 | | Molly Layman | Langley | | 0:05:00 | | 2:00:34 | | 1:55:34 |
| 16 | | 555 | | Jennifer Campbell | Seattle | | 0:05:00 | | 2:00:34 | | 1:55:34 |
| 17 | | 624 | | Sarah Anderson | Seattle | | 0:08:00 | | 2:04:40 | | 1:56:40 |
| 18 | | 564 | | Megan Schmidt | Winthrop | | 0:05:00 | | 2:02:31 | | 1:57:31 |
| 19 | | 507 | | Molly Hayes | Bellingham | | 0:05:00 | | 2:03:37 | | 1:58:37 |
| 20 | | 618 | | Amber O'Donnell | Ferndale | | 0:08:00 | | 2:08:49 | | 2:00:49 |
| 21 | | 182 | | Karen Hanson | Seattle | | 0:02:00 | | 2:04:14 | | 2:02:14 |
| 22 | | 640 | | Jennifer Kutcher | Bellingham | | 0:08:00 | | 2:10:36 | | 2:02:36 |
| 23 | | 658 | | Nellie Casey | Winthrop | | 0:08:00 | | 2:14:55 | | 2:06:55 |
| 24 | | 541 | | Ivana Halvorson | SEATTLE | | 0:05:00 | | 2:21:15 | | 2:16:15 |
| 25 | | 645 | | Patricia Murphy | seattle | | 0:08:00 | | 2:25:22 | | 2:17:22 |
| 26 | | 625 | | Kerri Love | Bellingham | | 0:08:00 | | 2:27:49 | | 2:19:49 |
| 30-39 Male |
| 1 | | 166 | | Dave Cleveland | penticton BC | | 0:02:00 | | 1:24:27 | | 1:22:27 |
| 2 | | 151 | | Thomas Woodley | Walla Walla | | 0:02:00 | | 1:27:47 | | 1:25:47 |
| 3 | | 141 | | Tyler Burpee | Seattle | | 0:02:00 | | 1:27:48 | | 1:25:48 |
| 4 | | 174 | | Grant Scull | Mercer Island | | 0:02:00 | | 1:28:09 | | 1:26:09 |
| 5 | | 503 | | Jonathan Stratman | Skykomish | | 0:05:00 | | 1:39:28 | | 1:34:28 |
| 6 | | 147 | | James Lange | bellingham | | 0:02:00 | | 1:38:16 | | 1:36:16 |
| 7 | | 159 | | Kyle West | Spokane | | 0:02:00 | | 1:40:52 | | 1:38:52 |
| 8 | | 140 | | Rob Brandland | Acme | | 0:02:00 | | 1:46:33 | | 1:44:33 |
| 9 | | 148 | | James Zierdt | Bellingham | | 0:02:00 | | 1:47:13 | | 1:45:13 |
| 10 | | 145 | | Judson Moore | Bellingham | | 0:02:00 | | 1:47:45 | | 1:45:45 |
| 11 | | 554 | | Anthony Swanda | Federal Way | | 0:05:00 | | 1:54:24 | | 1:49:24 |
| | Page 2 of 8 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |