| Mazama Fun Run 10K Results By Class |
| 23-May-09 | 1:35 PM |
| Place | Bib | | Name | Hometown | | Time |
| 19 & Under Female |
| 1 | | 120 | | Hanna Bayha | Brewster | | 1:05:43 |
| 19 & Under Male |
| 1 | | 67 | | Colin Wilkins | Shoreline | | 0:37:29 |
| 2 | | 103 | | Jake Mcintosh | Shoreline | | 0:43:45 |
| 3 | | 114 | | Ben Poor | Mercer Island | | 0:59:13 |
| 20-29 Female |
| 1 | | 69 | | Kim Harding | Issaquah | | 0:40:45 |
| 2 | | 85 | | Jessie Kindig | Seattle | | 0:44:12 |
| 3 | | 97 | | Chelsea Vendegna | Estes Park, CO | | 0:44:17 |
| 4 | | 8 | | Mary Forrey | Spokane | | 0:50:30 |
| 5 | | 46 | | Hannah Mcdaniel | Tonasket | | 0:59:15 |
| 6 | | 11 | | Sara Deason | Wenatchee | | 1:07:24 |
| 7 | | 99 | | Erin Lang | Mazama | | 1:07:30 |
| 20-29 Male |
| 1 | | 49 | | Nick Welch | Seattle | | 0:34:35 |
| 2 | | 102 | | Ryan Sole | Ellensburg | | 0:38:01 |
| 3 | | 6 | | Keenen Forrey | Spokane | | 0:38:21 |
| 4 | | 30 | | Worth Allen | Marblemount | | 0:40:49 |
| 5 | | 29 | | Chad Gregg | Winthrop | | 0:42:17 |
| 6 | | 1 | | Christian Nelson | Yakima | | 0:42:32 |
| 7 | | 107 | | Ryan Easley | Portland, OR | | 0:56:08 |
| 8 | | 98 | | Jim Lang | Snohomish | | 0:57:13 |
| 9 | | 101 | | Matt Lang | Snohomish | | 1:00:34 |
| 10 | | 100 | | Joseph Lang | Mazama | | 1:06:36 |
| 30-39 Female |
| 1 | | 62 | | Marlene Farrell | Leavenworth | | 0:38:30 |
| 2 | | 7 | | Amy Forrey | Spokane | | 0:42:30 |
| 3 | | 111 | | Jamie Van Beek | Bellingham | | 0:45:15 |
| 4 | | 117 | | Heidi Johnecheck | Seattle | | 0:48:17 |
| 5 | | 73 | | Alison Gillespie | Edmonds | | 0:48:44 |
| 6 | | 53 | | Heather Liati | Snoqualmie | | 0:49:09 |
| 7 | | 12 | | Alyson Littman | Seattle | | 0:49:34 |
| 8 | | 32 | | Karen Hanson | Seattle | | 0:50:41 |
| | Page 1 of 5 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |