| Mazama Fun Run 10K Results By Class |
| 23-May-09 | 1:35 PM |
| Place | Bib | | Name | Hometown | | Time |
| 9 | | 91 | | Courtney Klein | Seattle | | 0:51:45 |
| 10 | | 124 | | Andrea Hartley | Wenatchee | | 0:54:01 |
| 11 | | 133 | | Bradaigh Wagner | Mazama | | 0:55:31 |
| 12 | | 4 | | Amy Stojkovic | Everett | | 0:56:49 |
| 13 | | 90 | | Patricia Hopper | Seattle | | 1:02:21 |
| 14 | | 61 | | Jeanne Mcgrady | Seattle | | 1:05:23 |
| 15 | | 94 | | Deni Maxwell | Snohomish | | 1:05:28 |
| 16 | | 43 | | Becky Konrad | East Wenatchee | | 1:12:35 |
| 30-39 Male |
| 1 | | 88 | | Duncan Mcintosh | Bainbridge Island | | 0:40:02 |
| 2 | | 89 | | David Norris | Issaquah | | 0:41:02 |
| 3 | | 19 | | Jason Ireland | Langley | | 0:41:05 |
| 4 | | 125 | | Bryan Jaffe | Seattle | | 0:43:04 |
| 5 | | 110 | | Joe Weaver | Winthrop | | 0:44:48 |
| 6 | | 123 | | Michael Hartley | Wenatchee | | 0:47:16 |
| 7 | | 39 | | Gary Smonik | East Wenatchee | | 0:48:33 |
| 8 | | 134 | | Thor Wagner | Mazama | | 0:49:02 |
| 9 | | 50 | | Travis Stojkovic | Everett | | 0:54:41 |
| 10 | | 31 | | Darin Konrad | East Wenatchee | | 1:12:36 |
| 11 | | 40 | | Eddie West | Seattle | | 1:18:48 |
| 40-49 Female |
| 1 | | 116 | | Leslie Hall | Winthrop | | 0:39:59 |
| 2 | | 86 | | Tracy Orcutt | Seatle | | 0:42:07 |
| 3 | | 137 | | Lisa Spitzmiller | Eugene, OR | | 0:47:54 |
| 4 | | 54 | | Danielle Micheletti | Winthrop | | 0:48:38 |
| 5 | | 135 | | Sonja Larson | Tacoma | | 0:48:56 |
| 6 | | 55 | | Barb Kelly-Ringel | Leavenworth | | 0:49:43 |
| 7 | | 59 | | Kate Jennings | Winthrop | | 0:49:47 |
| 8 | | 65 | | Eleanor Marsh | Seattle | | 0:52:30 |
| 9 | | 82 | | Lisa White | Seattle | | 0:54:46 |
| 10 | | 119 | | Nisa Heggenes | Freeland | | 0:55:38 |
| 11 | | 128 | | Erin Weber | Prosser | | 0:55:44 |
| 12 | | 118 | | Linda Schaefer | Anacortes | | 0:58:30 |
| 13 | | 76 | | Linda Schoemaker | Mazama | | 0:58:54 |
| | Page 2 of 5 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |