| Mazama Fun Run 10K Results By Class |
| 23-May-09 | 1:35 PM |
| Place | Bib | | Name | Hometown | | Time |
| 14 | | 47 | | Lori Schmick | Edgewood | | 0:59:31 |
| 15 | | 87 | | Alice Baloun | Twisp | | 0:59:32 |
| 16 | | 63 | | Melissa Bardsley | Okanogan | | 0:59:39 |
| 17 | | 130 | | Jennifer Huffman-Swift | Carnation | | 0:59:59 |
| 18 | | 42 | | Vanessa Mcdaniel | Tonasket | | 1:01:14 |
| 19 | | 57 | | Dee Real | Winthrop | | 1:02:34 |
| 20 | | 115 | | Geri Poor | Mercer Island | | 1:05:37 |
| 21 | | 52 | | Lakshmi Gopalkrishnan | Kirkland | | 1:06:59 |
| 22 | | 109 | | Susan Berns | Redmond | | 1:07:25 |
| 23 | | 70 | | Rhea Freeman | Tonasket | | 1:08:27 |
| 24 | | 18 | | Torie Waters | Everett | | 1:15:07 |
| 40-49 Male |
| 1 | | 113 | | Joel Rhyner | Wenatchee | | 0:39:13 |
| 2 | | 72 | | Scott Waichler | Winthrop | | 0:40:27 |
| 3 | | 5 | | John Zobel | Seattle | | 0:41:06 |
| 4 | | 36 | | Andrew Nelson | Winthrop | | 0:41:19 |
| 5 | | 93 | | David Scott | Spokane | | 0:42:08 |
| 6 | | 16 | | Robert Ingman | Seattle | | 0:45:06 |
| 7 | | 131 | | Herve Jamrozik | Seattle | | 0:45:09 |
| 8 | | 80 | | David Fullford | Winthrop | | 0:46:00 |
| 9 | | 66 | | Brad Laesch | Seattle | | 0:46:51 |
| 10 | | 79 | | Jayson Ringel | Leavenworth | | 0:47:45 |
| 11 | | 112 | | Jay Jack | Seattle | | 0:47:53 |
| 12 | | 121 | | Donald Heggenes | Freeland | | 0:48:22 |
| 13 | | 71 | | Bill Wilkins | Shoreline | | 0:49:28 |
| 14 | | 34 | | Cornelius Van Niel | Seattle | | 0:49:34 |
| 15 | | 56 | | Michael Pickett | Seattle | | 0:49:49 |
| 16 | | 95 | | Kristopher Klein | Seattle | | 0:52:47 |
| 17 | | 129 | | David Sullivan | Spokane | | 0:53:30 |
| 18 | | 106 | | Paul Major | Bellevue | | 0:53:55 |
| 19 | | 132 | | Andrew Dym | Seattle | | 0:55:32 |
| 20 | | 28 | | David Ogrodnik | Seattle | | 1:02:22 |
| 21 | | 51 | | Tj Evans | Seattle | | 1:02:53 |
| 22 | | 108 | | Buck Berns | Redmond | | 1:06:28 |
| | Page 3 of 5 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |