| Mazama Fun Run 10K Results |
| 23-May-09 | 1:35 PM |
| Place | | Bib | | Name | Hometown | | Class | | Time |
| 103 | | 60 | | Adele Connors | Kennewick | 50-59 Female | | 1:02:13 |
| 104 | | 90 | | Patricia Hopper | Seattle | 30-39 Female | | 1:02:21 |
| 105 | | 28 | | David Ogrodnik | Seattle | 40-49 Male | | 1:02:22 |
| 106 | | 57 | | Dee Real | Winthrop | 40-49 Female | | 1:02:34 |
| 107 | | 51 | | Tj Evans | Seattle | 40-49 Male | | 1:02:53 |
| 108 | | 10 | | Betsy Gelvin | Spokane | 50-59 Female | | 1:02:56 |
| 109 | | 78 | | Todd Wagner | Seattle | 50-59 Male | | 1:04:32 |
| 110 | | 61 | | Jeanne Mcgrady | Seattle | 30-39 Female | | 1:05:23 |
| 111 | | 94 | | Deni Maxwell | Snohomish | 30-39 Female | | 1:05:28 |
| 112 | | 115 | | Geri Poor | Mercer Island | 40-49 Female | | 1:05:37 |
| 113 | | 120 | | Hanna Bayha | Brewster | 19 & Under Female | | 1:05:43 |
| 114 | | 108 | | Buck Berns | Redmond | 40-49 Male | | 1:06:28 |
| 115 | | 100 | | Joseph Lang | Mazama | 20-29 Male | | 1:06:36 |
| 116 | | 52 | | Lakshmi | Kirkland | 40-49 Female | | 1:06:59 |
| | Gopalkrishnan |
| 117 | | 11 | | Sara Deason | Wenatchee | 20-29 Female | | 1:07:24 |
| 118 | | 109 | | Susan Berns | Redmond | 40-49 Female | | 1:07:25 |
| 119 | | 99 | | Erin Lang | Mazama | 20-29 Female | | 1:07:30 |
| 120 | | 25 | | Linda Martin | Spokabe | 50-59 Female | | 1:08:16 |
| 121 | | 70 | | Rhea Freeman | Tonasket | 40-49 Female | | 1:08:27 |
| 122 | | 43 | | Becky Konrad | East | 30-39 Female | | 1:12:35 |
| | Wenatchee |
| 123 | | 31 | | Darin Konrad | East | 30-39 Male | | 1:12:36 |
| | Wenatchee |
| 124 | | 18 | | Torie Waters | Everett | 40-49 Female | | 1:15:07 |
| 125 | | 40 | | Eddie West | Seattle | 30-39 Male | | 1:18:48 |
| Did Not Start |
| 126 | | 45 | | Eric Bard | Twisp | 40-49 Male | | 0:00:00 |
| 127 | | 2 | | Sally Marcellus | Delta, BC | 50-59 Female | | 0:00:00 |
| 128 | | 15 | | Elise Wolff | Everett | 19 & Under Female | | 0:00:00 |
| 129 | | 26 | | Geoffrey Tripp | Bothell | 20-29 Male | | 0:00:00 |
| 130 | | 27 | | Elizabeth Tripp | Bothell | 20-29 Female | | 0:00:00 |
| 131 | | 33 | | Christina Jalali | Electric City | 70+ Female | | 0:00:00 |
| 132 | | 58 | | Rita Kenny | Winthrop | 50-59 Female | | 0:00:00 |
| | Page 4 of 5 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |