| ROM Sprint Qualifier and Junior Race Results By Class |
| 08-Feb-09 | 2:49 PM |
| Place | Bib | | Name | Team | StartTime | | FinishTime | RaceTime |
| 7 | | 131 | | Vivian Hawkinson | Bend Nordic Team | 0:33:00 | 0:36:41 | | 0:03:41 |
| 8 | | 130 | | Olivia Ekblad | MV Nordic Team | 0:32:45 | 0:36:27 | | 0:03:42 |
| 9 | | 134 | | Bettye Eifert | LWSC | 0:33:45 | 0:37:31 | | 0:03:46 |
| 10 | | 140 | | Denali Hart | MBSEF | 0:35:15 | 0:39:17 | | 0:04:02 |
| 11 | | 138 | | Rebecca Wells | LWSC | 0:34:45 | 0:38:48 | | 0:04:03 |
| 12 | | 143 | | Abigale Lange | MBSEF | 0:36:00 | 0:40:04 | | 0:04:04 |
| 13 | | 142 | | Piper Mcdonald | MBSEF | 0:35:45 | 0:39:51 | | 0:04:06 |
| MJ3 |
| 1 | | 122 | | Cole Christman | WVN | 0:30:45 | 0:33:47 | | 0:03:02 |
| 2 | | 115 | | Benjamin Pratt | Teacup Nordic | 0:29:00 | 0:32:03 | | 0:03:03 |
| 3 | | 108 | | John Sinclair | MV Nordic Team | 0:27:15 | 0:30:21 | | 0:03:06 |
| 4 | | 120 | | Clancy Mitchell | MV Nordic Team | 0:30:15 | 0:33:26 | | 0:03:11 |
| 5 | | 107 | | Gareth Hardwick | MV Nordic Team | 0:27:00 | 0:30:12 | | 0:03:12 |
| 6 | | 109 | | Tristan Cunderla | WVN | 0:27:30 | 0:30:42 | | 0:03:12 |
| 7 | | 118 | | Max Millslagle | MBSEF | 0:29:45 | 0:33:00 | | 0:03:15 |
| 8 | | 116 | | Jake Harrop | MV Nordic Team | 0:29:15 | 0:32:32 | | 0:03:17 |
| 9 | | 117 | | William Wodrich | MBSEF | 0:29:30 | 0:33:03 | | 0:03:33 |
| 10 | | 123 | | Chase Ricker | Bend Nordic Team | 0:31:00 | 0:34:35 | | 0:03:35 |
| 11 | | 114 | | Morgan Palm | MV Nordic Team | 0:28:45 | 0:32:20 | | 0:03:35 |
| 12 | | 111 | | Ryan Smallwood | Bend Nordic Team | 0:28:00 | 0:31:39 | | 0:03:39 |
| 13 | | 125 | | Wil Chandler | MV Nordic Team | 0:31:30 | 0:35:10 | | 0:03:40 |
| 14 | | 110 | | Teddy Windmer | Bend Nordic Team | 0:27:45 | 0:31:26 | | 0:03:41 |
| 15 | | 119 | | Garett Palm | MV Nordic Team | 0:30:00 | 0:33:43 | | 0:03:43 |
| 16 | | 124 | | Zach Giesler | MBSEF | 0:31:15 | 0:35:17 | | 0:04:02 |
| 17 | | 106 | | Sam Houska | MBSEF | 0:26:45 | 0:30:48 | | 0:04:03 |
| 18 | | 121 | | Mitchell Stevens | MBSEF | 0:30:30 | 0:34:34 | | 0:04:04 |
| 19 | | 113 | | Will Brandenberger | Sandpoint Nordic Team | 0:28:30 | 0:32:47 | | 0:04:17 |
| FJ2 |
| 1 | | 95 | | Kelsey Dickinson | MV Nordic Team | 0:24:00 | 0:26:47 | | 0:02:47 |
| 2 | | 88 | | Nina Ekblad | MV Nordic Team | 0:22:15 | 0:25:03 | | 0:02:48 |
| 3 | | 92 | | Sage Abate | MV Nordic Team | 0:23:15 | 0:26:07 | | 0:02:52 |
| 4 | | 90 | | Isabella Barna | MBSEF | 0:22:45 | 0:25:38 | | 0:02:53 |
| 5 | | 85 | | Jacqueline O'Keefe | MV Nordic Team | 0:21:30 | 0:24:33 | | 0:03:03 |
| 6 | | 100 | | Andie Zontek | WVN | 0:25:15 | 0:28:19 | | 0:03:04 |
| | Page 2 of 6 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |