
| ROM 5K Results By Class |
| 08-Feb-09 | 12:54 PM |
| Place | Bib | | Name | Team | StartTime | | FinishTime | RaceTime |
| FJ2 |
| 1 | | 125 | | Nina Ekblad | MV Nordic Team | 1:35:00 | | 1:52:29 | | 0:17:29 |
| 2 | | 129 | | Isabella Barna | MBSEF | 1:36:00 | | 1:54:00 | | 0:18:00 |
| 3 | | 124 | | Jacqueline O'Keefe | MV Nordic Team | 1:34:30 | | 1:52:40 | | 0:18:10 |
| 4 | | 128 | | Kelsey Dickinson | MV Nordic Team | 1:35:30 | | 1:53:41 | | 0:18:11 |
| 5 | | 135 | | Andie Zontek | WVN | 1:37:30 | | 1:56:15 | | 0:18:45 |
| 6 | | 131 | | Molly Cole | Spokane Nordic | 1:36:30 | | 1:55:41 | | 0:19:11 |
| | Team |
| 7 | | 123 | | Sage Abate | MV Nordic Team | 1:34:30 | | 1:53:51 | | 0:19:21 |
| 8 | | 134 | | Taylor Schlichting | Teacup Nordic | 1:37:00 | | 1:57:37 | | 0:20:37 |
| 9 | | 130 | | Nathalie Cushing | MV Nordic Team | 1:36:00 | | 1:56:58 | | 0:20:58 |
| 10 | | 121 | | Madison Jennings | MV Nordic Team | 1:34:00 | | 1:55:32 | | 0:21:32 |
| 11 | | 126 | | Kiera Degener-O'Brien | Teacup Nordic | 1:35:00 | | 1:56:45 | | 0:21:45 |
| 12 | | 132 | | Rosie Bleck | Bush School | 1:36:30 | | 2:02:48 | | 0:26:18 |
| 13 | | 133 | | Galen Voorhees | Frost Island Nordic | 1:37:00 | | 2:04:48 | | 0:27:48 |
| 14 | | 122 | | Jillian Gerke | Bush School | 1:34:00 | | 2:03:14 | | 0:29:14 |
| MJ2 |
| 1 | | 106 | | Teddy Thorson | WVN | 1:30:00 | | 1:46:11 | | 0:16:11 |
| 2 | | 112 | | Jake Whitten | LWSC | 1:31:30 | | 1:48:57 | | 0:17:27 |
| 3 | | 110 | | Luke Brandenberger | Sandpoint Nordic Team | 1:31:00 | | 1:51:08 | | 0:20:08 |
| 4 | | 136 | | Misha Miller-Hughes | Teacup Nordic | 1:37:30 | | 1:57:38 | | 0:20:08 |
| 5 | | 108 | | William Coffin | Bush School | 1:30:30 | | 1:50:43 | | 0:20:13 |
| 6 | | 101 | | Knut Renton | Bend Nordic Team | 1:32:00 | | 1:52:50 | | 0:20:50 |
| 7 | | 105 | | Dylan Driscoll | Spokane Nordic | 1:30:00 | | 1:51:00 | | 0:21:00 |
| | Team |
| 8 | | 107 | | Jack Windmer | Bend Nordic Team | 1:30:30 | | 1:53:15 | | 0:22:45 |
| 9 | | 104 | | Liam Tevlin | Bush School | 1:29:30 | | 1:53:21 | | 0:23:51 |
| 10 | | 109 | | Michael Land | Lakeside Nordic | 1:31:00 | | 1:55:06 | | 0:24:06 |
| | Team |
| 11 | | 102 | | Nick Manning | Bush School | 1:29:00 | | 1:55:24 | | 0:26:24 |
| FJ1/FOJ |
| 1 | | 82 | | Annie Pokorny | Spokane Nordic | 1:24:00 | | 1:39:40 | | 0:15:40 |
| | Team |
| 2 | | 86 | | Isabel Smith | Bend Nordic Team | 1:25:00 | | 1:41:33 | | 0:16:33 |
| 3 | | 94 | | Darragh Hildreth | Bend Nordic Team | 1:27:00 | | 1:44:10 | | 0:17:10 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |