
| Rendezvous Freestyle Results By Class |
| 24-Jan-09 | 3:08 PM |
| Place | Bib | | Name | Hometown | | StartTime | | FinishTime | RaceTime |
| 9 | | 20 | | Dave Turner | Seattle | | 0:05:00 | | 1:45:24 | | 1:40:24 |
| 10 | | 26 | | Luke Astell | Leavenworth | | 0:06:00 | | 1:48:24 | | 1:42:24 |
| 11 | | 59 | | Tony Wiederkehr | Arlington | | 0:10:00 | | 1:52:42 | | 1:42:42 |
| 12 | | 28 | | Dave Anana | Snohomish | | 0:06:00 | | 1:52:07 | | 1:46:07 |
| 13 | | 32 | | Tim Burnham | Cashmere | | 0:06:30 | | 1:53:58 | | 1:47:28 |
| 14 | | 43 | | Erik Luk | Orting | | 0:08:00 | | 2:12:04 | | 2:04:04 |
| 15 | | 60 | | Bruce Lamb | Seattle | | 0:10:00 | | 2:16:29 | | 2:06:29 |
| 16 | | 58 | | Walter Trautman | Shoreline | | 0:10:00 | | 2:22:00 | | 2:12:00 |
| FM5/FM6 (50-59) |
| 1 | | 27 | | Ginny Price | Seattle | | 0:06:00 | | 1:54:18 | | 1:48:18 |
| 2 | | 33 | | Hilary Garrett | Bend OR | | 0:07:00 | | 2:12:23 | | 2:05:23 |
| 3 | | 50 | | Kathy Williams | Edmonoton AB | | 0:09:00 | | 2:38:37 | | 2:29:37 |
| MM5/MM6 (50-59) |
| 1 | | 3 | | Randy Beckner | Helena MT | | 0:03:00 | | 1:31:12 | | 1:28:12 |
| 2 | | 24 | | Colin Brine | Leavenworth | | 0:05:30 | | 1:41:04 | | 1:35:34 |
| 3 | | 16 | | Mark Rhinehart | Winthrop W | | 0:04:30 | | 1:41:31 | | 1:37:01 |
| 4 | | 17 | | Al Mayer | Coeur D Alene ID | | 0:05:00 | | 1:43:31 | | 1:38:31 |
| 5 | | 22 | | Robert Hardwick | Seattle | | 0:05:30 | | 1:44:47 | | 1:39:17 |
| 6 | | 61 | | Jim Kelley | Redmond | | 0:10:30 | | 1:52:06 | | 1:41:36 |
| 7 | | 29 | | Steve Berg | Winthrop | | 0:06:30 | | 1:50:15 | | 1:43:45 |
| 8 | | 45 | | Keith Austin | Leavenworth | | 0:08:30 | | 1:52:23 | | 1:43:53 |
| 9 | | 55 | | Jonathan Karpoff | Plain | | 0:09:30 | | 1:54:06 | | 1:44:36 |
| 10 | | 62 | | Andy Kinkig | Redmond | | 0:10:30 | | 1:56:27 | | 1:45:57 |
| 11 | | 38 | | David Shaw | Seattle | | 0:07:30 | | 1:55:52 | | 1:48:22 |
| 12 | | 47 | | Todd Karner | Tulalip | | 0:08:30 | | 1:57:40 | | 1:49:10 |
| 13 | | 13 | | Brad Williams | Sandpoint ID | | 0:04:30 | | 1:54:08 | | 1:49:38 |
| 14 | | 40 | | Mark Painter | Richland | | 0:07:30 | | 1:57:21 | | 1:49:51 |
| 15 | | 44 | | Hugh Owen | East Wenatchee | | 0:08:00 | | 2:01:36 | | 1:53:36 |
| 16 | | 67 | | Steven Schwind | Leavenworth | | 0:11:00 | | 2:05:23 | | 1:54:23 |
| 17 | | 39 | | Stephen Thompson | Seattle | | 0:07:30 | | 2:04:09 | | 1:56:39 |
| 18 | | 49 | | Rod Nelson | Yakima | | 0:09:00 | | 2:09:30 | | 2:00:30 |
| FM7/FM8 (60-69) |
| 1 | | 46 | | Jane Parrish | Winthrop | | 0:08:30 | | 2:22:02 | | 2:13:32 |
| | Page 2 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |