
| Rendezvous Freestyle Results |
| 24-Jan-09 | 3:08 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | | FinishTim | | RaceTime |
| 35 | | 68 | | Keri Grosse | Leavenworth | | FM3/FM4 | | 0:11:00 | | 1:57:09 | | 1:46:09 |
| 36 | | 54 | | Mona Deprey | Seattle | | FM3/FM4 | | 0:09:30 | | 1:56:24 | | 1:46:54 |
| 37 | | 32 | | Tim Burnham | Cashmere | | MM3/MM4 | | 0:06:30 | | 1:53:58 | | 1:47:28 |
| 38 | | 30 | | Rolf Borgersen | Winthrop | | MM7/MM8 | | 0:06:30 | | 1:54:11 | | 1:47:41 |
| 39 | | 27 | | Ginny Price | Seattle | | FM5/FM6 | | 0:06:00 | | 1:54:18 | | 1:48:18 |
| 40 | | 38 | | David Shaw | Seattle | | MM5/MM6 | | 0:07:30 | | 1:55:52 | | 1:48:22 |
| 41 | | 47 | | Todd Karner | Tulalip | | MM5/MM6 | | 0:08:30 | | 1:57:40 | | 1:49:10 |
| 42 | | 13 | | Brad Williams | Sandpoint ID | | MM5/MM6 | | 0:04:30 | | 1:54:08 | | 1:49:38 |
| 43 | | 34 | | Danielle Micheletti | Winthrop | | FM3/FM4 | | 0:07:00 | | 1:56:50 | | 1:49:50 |
| 44 | | 40 | | Mark Painter | Richland | | MM5/MM6 | | 0:07:30 | | 1:57:21 | | 1:49:51 |
| 45 | | 69 | | Barb Kelly-Ringel | Leavenworth | | FM3/FM4 | | 0:11:30 | | 2:03:38 | | 1:52:08 |
| 46 | | 37 | | Erik Sebby | Lynnwood | | MM7/MM8 | | 0:07:30 | | 2:00:23 | | 1:52:53 |
| 47 | | 44 | | Hugh Owen | East | | MM5/MM6 | | 0:08:00 | | 2:01:36 | | 1:53:36 |
| | Wenatchee |
| 48 | | 35 | | Nancy Bywater- | Leavenworth | | FM3/FM4 | | 0:07:00 | | 2:00:44 | | 1:53:44 |
| | Johnson |
| 49 | | 67 | | Steven Schwind | Leavenworth | | MM5/MM6 | | 0:11:00 | | 2:05:23 | | 1:54:23 |
| 50 | | 65 | | Landen Beckner | Helena MT | | MJ2 | | 0:11:00 | | 2:06:29 | | 1:55:29 |
| 51 | | 39 | | Stephen Thompson | Seattle | | MM5/MM6 | | 0:07:30 | | 2:04:09 | | 1:56:39 |
| 52 | | 49 | | Rod Nelson | Yakima | | MM5/MM6 | | 0:09:00 | | 2:09:30 | | 2:00:30 |
| 53 | | 63 | | Jane O'Driscoll | Helena MT | | FM3/FM4 | | 0:10:30 | | 2:13:31 | | 2:03:01 |
| 54 | | 43 | | Erik Luk | Orting | | MM3/MM4 | | 0:08:00 | | 2:12:04 | | 2:04:04 |
| 55 | | 36 | | Lori Painter | Richland | | FM3/FM4 | | 0:07:00 | | 2:11:53 | | 2:04:53 |
| 56 | | 33 | | Hilary Garrett | Bend OR | | FM5/FM6 | | 0:07:00 | | 2:12:23 | | 2:05:23 |
| 57 | | 51 | | Dan Weinstein | Winthrop | | MM7/MM8 | | 0:09:00 | | 2:15:27 | | 2:06:27 |
| 58 | | 60 | | Bruce Lamb | Seattle | | MM3/MM4 | | 0:10:00 | | 2:16:29 | | 2:06:29 |
| 59 | | 42 | | Bob Fallon | Pinehurst | | MM7/MM8 | | 0:08:00 | | 2:16:15 | | 2:08:15 |
| | IDAHO |
| 60 | | 57 | | Nell Kolden | Portland | | FS | | 0:10:00 | | 2:20:00 | | 2:10:00 |
| 61 | | 58 | | Walter Trautman | Shoreline | | MM3/MM4 | | 0:10:00 | | 2:22:00 | | 2:12:00 |
| 62 | | 46 | | Jane Parrish | Winthrop | | FM7/FM8 | | 0:08:30 | | 2:22:02 | | 2:13:32 |
| 63 | | 50 | | Kathy Williams | Edmonoton | | FM5/FM6 | | 0:09:00 | | 2:38:37 | | 2:29:37 |
| | AB |
| 64 | | 52 | | Tom Breen | Edmonds | | MM7/MM8 | | 0:09:00 | | 2:39:39 | | 2:30:39 |
| | Page 2 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |