
| Sunflower Iron Results |
| 04-May-09 | 3:48 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 64 | | 567 | | Mike Skidmore | Seattl | 30-39 Male | 0:01:00 | 3:41:33 | | 3:40:33 |
| 65 | | 739 | | Lisa Hals | Sagle ID | 40-49 Female | 0:01:00 | 3:41:59 | | 3:40:59 |
| 66 | | 780 | | Lora Olinger | Ferndale | 40-49 Female | 0:01:00 | 3:42:14 | | 3:41:14 |
| 67 | | 782 | | Jess Soco | Spokane | 40-49 Female | 0:01:00 | 3:42:29 | | 3:41:29 |
| 68 | | 540 | | Keith Brewe | Woodinville | 50-59 Male | 0:01:00 | 3:44:44 | | 3:43:44 |
| 69 | | 746 | | Rea Blyth | North | 40-49 Female | 0:01:00 | 3:45:29 | | 3:44:29 |
| | Vancover BC |
| 70 | | 733 | | Steve Berg | Winthrop | 50-59 Male | 0:01:00 | 3:45:42 | | 3:44:42 |
| 71 | | 555 | | Rose Feliciano | Seattle | 40-49 Female | 0:01:00 | 3:46:45 | | 3:45:45 |
| 72 | | 589 | | Roxane Rigo | Fairbanks | 40-49 Female | 0:01:00 | 3:47:35 | | 3:46:35 |
| | ALASKA |
| 73 | | 716 | | Kate Jennings | Winthrop | 40-49 Female | 0:01:00 | 3:48:09 | | 3:47:09 |
| 74 | | 759 | | Scotty Railton | Mount Vernon | 40-49 Male | 0:01:00 | 3:48:45 | | 3:47:45 |
| 75 | | 530 | | Aeron Ries | Bellingham | 30-39 Female | 0:01:00 | 3:49:17 | | 3:48:17 |
| 76 | | 542 | | Debbie Gallo | Oak Harbor | 50-59 Female | 0:01:00 | 3:49:33 | | 3:48:33 |
| 77 | | 769 | | Sally Marcellus | Delta BC | 50-59 Female | 0:01:00 | 3:49:49 | | 3:48:49 |
| 78 | | 534 | | Damien Murphy | Redmond | 30-39 Male | 0:01:00 | 3:49:55 | | 3:48:55 |
| 79 | | 587 | | Gail Forshaw | Port Coquitlam | 50-59 Female | 0:01:00 | 3:50:58 | | 3:49:58 |
| | BC |
| 80 | | 551 | | John O'Connor | North | 60-69 Male | 0:01:00 | 3:51:17 | | 3:50:17 |
| | Vancouver BC |
| 81 | | 768 | | Phil Hutchinson | Redmond | 40-49 Male | 0:01:00 | 3:53:08 | | 3:52:08 |
| 82 | | 594 | | Joey Pyburn | Snohomish | 30-39 Male | 0:01:00 | 3:53:42 | | 3:52:42 |
| 83 | | 573 | | Elaine Nelson | Anchorage AK | 60-69 Female | 0:01:00 | 3:54:57 | | 3:53:57 |
| 84 | | 711 | | Heather Eggelton | Mercer Island | 30-39 Female | 0:01:00 | 3:57:13 | | 3:56:13 |
| 85 | | 550 | | Craig Carlson | Oak Harbor | 60-69 Male | 0:01:00 | 3:57:34 | | 3:56:34 |
| 86 | | 783 | | Doug Chase | Duvall | 30-39 Male | 0:01:00 | 3:57:35 | | 3:56:35 |
| 87 | | 502 | | Carol Meenaghan | Seattle | 40-49 Male | 0:01:00 | 3:58:51 | | 3:57:51 |
| 88 | | 579 | | Karla Holman | Seattle | 20-29 Female | 0:01:00 | 3:59:57 | | 3:58:57 |
| 89 | | 500 | | Rebecca Caldwell | Seattle | 50-59 Female | 0:01:00 | 4:00:02 | | 3:59:02 |
| 90 | | 736 | | John Schick | Bellingham | 50-59 Male | 0:01:00 | 4:00:48 | | 3:59:48 |
| 91 | | 584 | | Odile Dortch | Darrington | 40-49 Female | 0:01:00 | 4:01:19 | | 4:00:19 |
| 92 | | 777 | | Andy Jones-Cox | North | 50-59 Male | 0:01:00 | 4:03:07 | | 4:02:07 |
| | Vancouver BC |
| 93 | | 586 | | George Forshaw | Port Coquitlam | 50-59 Male | 0:01:00 | 4:03:22 | | 4:02:22 |
| | BC |
| | Page 3 of 6 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |