
| Sunflower Overall Results |
| 04-May-09 | 3:48 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 34 | | 574 | | Mary Whitfield | Seattle | 40-49 Female | 0:01:00 | 3:10:33 | | 3:09:33 |
| 35 | | 703 | | Michael Broxson | Wenatchee | 30-39 Male | 0:01:00 | 3:10:41 | | 3:09:41 |
| | WA` |
| 36 | | 134 | | Breakneck Speeders | Winthrop | Team | 0:01:00 | 3:11:29 | | 3:10:29 |
| 37 | | 549 | | Shane Cass | Wenatchee | 30-39 Male | 0:01:00 | 3:11:43 | | 3:10:43 |
| 38 | | 572 | | Marian Minkler | Seattle | 40-49 Female | 0:01:00 | 3:11:44 | | 3:10:44 |
| 39 | | 133 | | Spring Booties | Carlton | Team | 0:01:00 | 3:12:35 | | 3:11:35 |
| 40 | | 569 | | Sarah Doherty | Seattle | 40-49 Female | 0:01:00 | 3:13:56 | | 3:12:56 |
| 41 | | 781 | | Mandy Cafmeyer | Seattle | 20-29 Female | 0:01:00 | 3:15:57 | | 3:14:57 |
| 42 | | 518 | | Brian Meenaghan | Seattle | 40-49 Male | 0:01:00 | 3:17:12 | | 3:16:12 |
| 43 | | 507 | | Zach Mcdonald | North Bend | 30-39 Male | 0:01:00 | 3:18:49 | | 3:17:49 |
| 44 | | 730 | | Chad Gregg | Winthrop | 20-29 Male | 0:01:00 | 3:20:08 | | 3:19:08 |
| 45 | | 763 | | Wayne Vanzwoll | Bridgeport | 50-59 Male | 0:01:00 | 3:20:25 | | 3:19:25 |
| 46 | | 559 | | Holly Mcilvaine | Seattle | 30-39 Female | 0:01:00 | 3:21:28 | | 3:20:28 |
| 47 | | 144 | | Team Hardwick | Team | 0:01:00 | | 3:21:54 | | 3:20:54 |
| 48 | | 757 | | Case De Vries | Anacortes | 20-29 Male | 0:01:00 | 3:22:01 | | 3:21:01 |
| 49 | | 576 | | Jeremy Ditto | Seattle | 30-39 Male | 0:01:00 | 3:22:07 | | 3:21:07 |
| 50 | | 723 | | Brannon Mucke | Mount Vernon | 40-49 Male | 0:01:00 | 3:22:35 | | 3:21:35 |
| 51 | | 141 | | Edmond's Elite | Edmonds | Team | 0:01:00 | 3:23:09 | | 3:22:09 |
| 52 | | 126 | | Knee Jerks | Seattle | Team | 0:01:00 | 3:23:45 | | 3:22:45 |
| 53 | | 509 | | Karol Fink | Anchorage AK | 40-49 Female | 0:01:00 | 3:23:59 | | 3:22:59 |
| 54 | | 710 | | David Fullford | Winthrop | 40-49 Male | 0:01:00 | 3:23:59 | | 3:22:59 |
| 55 | | 717 | | Geoffrey Tripp | Bothell | 20-29 Male | 0:01:00 | 3:24:49 | | 3:23:49 |
| 56 | | 760 | | Lisa Garnett | Tacoma | 40-49 Female | 0:01:00 | 3:25:44 | | 3:24:44 |
| 57 | | 146 | | Rolling Huts | Winthrop | Team | 0:01:00 | 3:26:12 | | 3:25:12 |
| 58 | | 135 | | Balsamoryz | Winthrop | Team | 0:01:00 | 3:26:13 | | 3:25:13 |
| 59 | | 583 | | Leslie Loper | Seattle | 40-49 Female | 0:01:00 | 3:26:39 | | 3:25:39 |
| 60 | | 565 | | Carrie Dalas | Maple Valley | 30-39 Female | 0:01:00 | 3:27:22 | | 3:26:22 |
| 61 | | 714 | | Jim Kelley | Redmond | 50-59 Male | 0:01:00 | 3:27:25 | | 3:26:25 |
| 62 | | 700 | | Paul Ricci | Lynden | 40-49 Male | 0:01:00 | 3:27:42 | | 3:26:42 |
| 63 | | 136 | | T and the Flower | Burien | Team | 0:01:00 | 3:27:44 | | 3:26:44 |
| | Power |
| 64 | | 741 | | Christine Jensen | North | 30-39 Female | 0:01:00 | 3:28:59 | | 3:27:59 |
| | Vancouver BC |
| 65 | | 593 | | David Longmuir | Woodinville | 60-69 Male | 0:01:00 | 3:29:06 | | 3:28:06 |
| | Page 2 of 7 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |