
| Sunflower Overall Results |
| 04-May-09 | 3:48 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 66 | | 737 | | Jude Apple | Anacortes | 30-39 Male | 0:01:00 | 3:29:31 | | 3:28:31 |
| 67 | | 120 | | Emily's Antelopes | Everett | Team | 0:01:00 | 3:29:33 | | 3:28:33 |
| 68 | | 517 | | Rick Hill | Bellingham | 50-59 Male | 0:01:00 | 3:30:21 | | 3:29:21 |
| 69 | | 580 | | John Swenson | Redmond | 50-59 Male | 0:01:00 | 3:30:54 | | 3:29:54 |
| 70 | | 597 | | Michael O\'Grady | White Rock | 50-59 Male | 0:01:00 | 3:30:58 | | 3:29:58 |
| | BC |
| 71 | | 122 | | Monsters of Mazama | Tacoma | Team | 0:01:00 | 3:32:17 | | 3:31:17 |
| 72 | | 738 | | Sara Graham | Woodinville | 40-49 Female | 0:01:00 | 3:32:36 | | 3:31:36 |
| 73 | | 571 | | Travis Millhollin | Ferndale | 30-39 Male | 0:01:00 | 3:33:02 | | 3:32:02 |
| 74 | | 132 | | DOKS | Wenatchee | Team | 0:01:00 | 3:33:56 | | 3:32:56 |
| 75 | | 139 | | Tommeke B. | Troy IL | Team | 0:01:00 | 3:35:07 | | 3:34:07 |
| 76 | | 734 | | Katie Robertson | Gig Harbor | 40-49 Female | 0:01:00 | 3:35:32 | | 3:34:32 |
| 77 | | 753 | | Nick Brewe | Woodinville | 20-29 Male | 0:01:00 | 3:35:34 | | 3:34:34 |
| 78 | | 705 | | Karl Englert | Seattle | 40-49 Male | 0:01:00 | 3:39:31 | | 3:38:31 |
| 79 | | 546 | | David Harr | Anchorage AK | 40-49 Male | 0:01:00 | 3:39:35 | | 3:38:35 |
| 80 | | 127 | | Radical Runaways | N Vancouver | Team | 0:01:00 | 3:39:47 | | 3:38:47 |
| | BC |
| 81 | | 508 | | Kathryn O' Grady | Port Moody | 50-59 Female | 0:01:00 | 3:40:45 | | 3:39:45 |
| | B.C. |
| 82 | | 505 | | Jean Bielawski | Anchorage AK | 40-49 Female | 0:01:00 | 3:41:10 | | 3:40:10 |
| 83 | | 567 | | Mike Skidmore | Seattl | 30-39 Male | 0:01:00 | 3:41:33 | | 3:40:33 |
| 84 | | 739 | | Lisa Hals | Sagle ID | 40-49 Female | 0:01:00 | 3:41:59 | | 3:40:59 |
| 85 | | 780 | | Lora Olinger | Ferndale | 40-49 Female | 0:01:00 | 3:42:14 | | 3:41:14 |
| 86 | | 782 | | Jess Soco | Spokane | 40-49 Female | 0:01:00 | 3:42:29 | | 3:41:29 |
| 87 | | 124 | | Ian and the Monkeys | Kent | Team | 0:01:00 | 3:44:16 | | 3:43:16 |
| 88 | | 540 | | Keith Brewe | Woodinville | 50-59 Male | 0:01:00 | 3:44:44 | | 3:43:44 |
| 89 | | 746 | | Rea Blyth | North | 40-49 Female | 0:01:00 | 3:45:29 | | 3:44:29 |
| | Vancover BC |
| 90 | | 733 | | Steve Berg | Winthrop | 50-59 Male | 0:01:00 | 3:45:42 | | 3:44:42 |
| 91 | | 555 | | Rose Feliciano | Seattle | 40-49 Female | 0:01:00 | 3:46:45 | | 3:45:45 |
| 92 | | 589 | | Roxane Rigo | Fairbanks | 40-49 Female | 0:01:00 | 3:47:35 | | 3:46:35 |
| | ALASKA |
| 93 | | 716 | | Kate Jennings | Winthrop | 40-49 Female | 0:01:00 | 3:48:09 | | 3:47:09 |
| 94 | | 759 | | Scotty Railton | Mount Vernon | 40-49 Male | 0:01:00 | 3:48:45 | | 3:47:45 |
| 95 | | 530 | | Aeron Ries | Bellingham | 30-39 Female | 0:01:00 | 3:49:17 | | 3:48:17 |
| | Page 3 of 7 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |