| Mazama Fun Run 10K Results By Class |
| 01-Jun-10 | 1:05 PM |
| Place | Bib | | Name | Hometown | | Time |
| 6 | | 61 | | Christopher Dennis | Spokane | | 0:54:15 |
| 7 | | 146 | | Matthew Lang | Snohomish | | 0:56:49 |
| 8 | | 11 | | Stephen June | Seattle | | 0:58:29 |
| 9 | | 113 | | Joshua Browning | Bellingham | | 1:12:27 |
| 30-39 Female |
| 1 | | 14 | | Sarah Forrey | Spokane | | 0:46:55 |
| 2 | | 16 | | Amy Forrey | Spokane | | 0:47:10 |
| 3 | | 145 | | Heather Guthrie | 0:51:37 |
| 4 | | 115 | | Alex Cosina | Wenatchee | | 0:51:44 |
| 5 | | 88 | | Jenni Hakensen | Wenatchee | | 0:52:34 |
| 6 | | 74 | | Erin Sebby | Seattle | | 0:54:31 |
| 7 | | 65 | | Jennifer Leonhardt | East Wenatchee | | 0:56:28 |
| 8 | | 46 | | Becky Konrad | East Wenatchee | | 0:56:49 |
| 9 | | 149 | | Katie Bumps | Wenatchee | | 0:57:37 |
| 10 | | 136 | | Sarah Brooks | Winthrop | | 0:58:05 |
| 11 | | 7 | | Meghann Moore | Seattle | | 0:58:18 |
| 12 | | 120 | | Millhollin Kara | Ferndale | | 0:59:51 |
| 13 | | 143 | | Megan Schmidt | Winthrop | | 1:01:03 |
| 14 | | 162 | | Susan Prichard | Winthrop | | 1:01:04 |
| 15 | | 142 | | Heidi Weston | 1:02:06 |
| 16 | | 150 | | Deni Maxwell | Snohomish | | 1:02:30 |
| 17 | | 10 | | Meeko Oishi | Vancouver, BC | | 1:06:01 |
| 18 | | 37 | | Sandi Essley | Anacortes | | 1:11:14 |
| 19 | | 54 | | Joni Derifield | Bainbridge Island | | 1:18:17 |
| 20 | | 19 | | Kathleen Molitor | Wenatchee | | 1:29:05 |
| 21 | | 114 | | Andrea Hartley | Wenatchee | | 1:29:05 |
| 30-39 Male |
| 1 | | 55 | | Jim Savage | Bainbridge Island | | 0:37:52 |
| 2 | | 135 | | Erik Brooks | Winthrop | | 0:40:40 |
| 3 | | 112 | | Jason Ireland | Langley | | 0:43:53 |
| 4 | | 117 | | Lars Hakensen | Wenatchee | | 0:43:57 |
| 5 | | 22 | | Ryan Kirwan | Wenatchee | | 0:45:39 |
| 6 | | 39 | | David Norris | Issaquah | | 0:48:43 |
| 7 | | 151 | | Hector Bianchi | Winthrop | | 0:48:59 |
| | Page 2 of 6 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |