| Mazama Fun Run 5K Results By Class |
| 01-Jun-10 | 1:05 PM |
| Place | Bib | | Name | Hometown | | Time |
| 7-8 Female |
| 1 | | 371 | | Novie McCabe | Winthrop | | 0:28:17 |
| 2 | | 380 | | Keeley Brooks | Winthrop | | 0:34:55 |
| 3 | | 325 | | Claire Lynge | Vashon | | 0:36:48 |
| 4 | | 320 | | Lilia Greening | Eastsound | | 0:38:09 |
| 5 | | 258 | | Mae Skokan | 0:38:22 |
| 7-8 Male |
| 1 | | 327 | | Ian Delong | Winthrop | | 0:27:56 |
| 2 | | 367 | | Walker Hall | Winthrop | | 0:29:28 |
| 3 | | 378 | | Jake Ryner | Wenatchee | | 0:31:15 |
| 4 | | 373 | | Ben Taylor | Seattle | | 0:32:31 |
| 5 | | 297 | | Travis Grialou | Winthrop | | 0:34:51 |
| 6 | | 318 | | Ridgely Briddell | Oak Harbor | | 0:37:33 |
| 7 | | 361 | | Sim Cass | Wenatchee | | 0:43:52 |
| 8 | | 357 | | Duncan Allen | Leavenworth | | 0:51:00 |
| 9-10 Female |
| 1 | | 340 | | Mia Stratman | Skykomish | | 0:29:55 |
| 2 | | 257 | | Thea Skokan | 0:34:27 |
| 3 | | 295 | | Megan Major | Medina | | 0:38:46 |
| 4 | | 305 | | Jenna Austad | Bothell | | 0:44:53 |
| 5 | | 255 | | Emilie Pilchowski | 0:52:19 |
| 9-10 Male |
| 1 | | 326 | | Bjorn Lynge | Vashon | | 0:26:54 |
| 2 | | 390 | | Henry Hodde | Seattle | | 0:26:58 |
| 3 | | 394 | | Sam Orth | 0:26:59 |
| 4 | | 395 | | Charlie Orth | 0:27:07 |
| 5 | | 290 | | Lucas Jobe | 0:27:44 |
| 6 | | 332 | | Jackson Slesk | Bellingham | | 0:28:14 |
| 11-12 Female |
| 1 | | 366 | | Ella Hall | Winthrop | | 0:26:19 |
| 2 | | 292 | | Cassidy Fulton | 0:30:36 |
| 3 | | 315 | | Hannah Brunner-Gaydos | Eastsound | | 0:33:36 |
| 4 | | 287 | | Sarah Lenza | Port Orchard | | 0:34:23 |
| 5 | | 311 | | Sierra Warner | Bothell | | 0:37:00 |
| | Page 1 of 5 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |