| Mazama Fun Run 5K Results |
| 01-Jun-10 | 1:05 PM |
| Place | | Bib | | Name | Hometown | | Class | | Time |
| 35 | | 368 | | Jessin Donnelly | East | 20-29 Male | | 0:30:14 |
| | Wenatchee |
| 36 | | 360 | | Samantha Marshall | Shoreline | 13-15 Female | | 0:30:19 |
| 37 | | 292 | | Cassidy Fulton | 11-12 Female | | 0:30:36 |
| 38 | | 289 | | Robbie Liechty | Granite Falls | 50-59 Female | | 0:30:44 |
| 39 | | 293 | | Ann Fulton | 40-49 Female | | 0:30:50 |
| 40 | | 345 | | Laura Mcintosh | Shoreline | 40-49 Female | | 0:30:59 |
| 41 | | 362 | | Bea Acland | Bellingham | 40-49 Female | | 0:31:01 |
| 42 | | 348 | | Deanna Melton | Twisp | 30-39 Female | | 0:31:10 |
| 43 | | 378 | | Jake Ryner | Wenatchee | 7-8 Male | | 0:31:15 |
| 44 | | 387 | | Bradaigh Wagner | Mazama | 30-39 Female | | 0:31:18 |
| 45 | | 377 | | Susan Knowles | Brier | 70+ Female | | 0:31:35 |
| 46 | | 374 | | Ethan Toth | 11-12 Male | | 0:31:56 |
| 47 | | 392 | | Cassie Johnson | 40-49 Female | | 0:31:56 |
| 48 | | 391 | | Mary Orth | 30-39 Female | | 0:31:57 |
| 49 | | 375 | | Andrew Toth | Wenatchee | 40-49 Male | | 0:31:57 |
| 50 | | 336 | | Kate Baumann | Seattle | 20-29 Female | | 0:32:11 |
| 51 | | 383 | | Nick Lang | Snohomish | 30-39 Male | | 0:32:15 |
| 52 | | 301 | | Betsy Gelvin | Spokane | 50-59 Female | | 0:32:16 |
| 53 | | 399 | | Lynn Murphy | Mount Vernon | 30-39 Female | | 0:32:24 |
| 54 | | 373 | | Ben Taylor | Seattle | 7-8 Male | | 0:32:31 |
| 55 | | 372 | | Stephen Taylor | Seattle | 40-49 Male | | 0:32:33 |
| 56 | | 354 | | Arlene Kaufman | Leavenworth | 50-59 Female | | 0:33:18 |
| 57 | | 307 | | Rachel Hofheimer | Anacortes | 30-39 Female | | 0:33:18 |
| 58 | | 353 | | Julie Moseley | Issaquah | 40-49 Female | | 0:33:22 |
| 59 | | 315 | | Hannah Brunner- | Eastsound | 11-12 Female | | 0:33:36 |
| | Gaydos |
| 60 | | 288 | | Melanie Brace | Port Orchard | 40-49 Female | | 0:34:05 |
| 61 | | 339 | | Anna Frank | Concrete | 20-29 Female | | 0:34:09 |
| 62 | | 379 | | Brandi Thill | Burlington | 20-29 Female | | 0:34:10 |
| 63 | | 364 | | Allen Tangeman | Wenatchee | 50-59 Male | | 0:34:14 |
| 64 | | 400 | | Jenny Schwarck | 30-39 Female | | 0:34:19 |
| 65 | | 287 | | Sarah Lenza | Port Orchard | 11-12 Female | | 0:34:23 |
| 66 | | 257 | | Thea Skokan | 9-10 Female | | 0:34:27 |
| 67 | | 256 | | Jonna Skokan | Mukilteo | 40-49 Female | | 0:34:30 |
| | Page 2 of 4 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |