
| Sunflower Iron Results |
| 05-May-10 | 11:50 AM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 1 | | 151 | | Matias Saari | Fairbanks AK | 30-39 Male | 0:01:00 | 2:56:59 | | 2:55:59 |
| 2 | | 58 | | Jeff Hashimoto | Ellensburg | 30-39 Male | 0:01:00 | 2:58:56 | | 2:57:56 |
| 3 | | 1 | | Mark Bennett | Vancouver | 40-49 Male | 0:01:00 | 3:01:41 | | 3:00:41 |
| | B.C. |
| 4 | | 150 | | Erik Brooks | Winthrop | 30-39 Male | 0:01:00 | 3:08:56 | | 3:07:56 |
| 5 | | 62 | | Brian Morrison | Seattle | 30-39 Male | 0:01:00 | 3:10:07 | | 3:09:07 |
| 6 | | 153 | | Nathaniel Shober | Bellingham | 30-39 Male | 0:01:00 | 3:11:24 | | 3:10:24 |
| 7 | | 22 | | Dave Cleveland | Penticton BC | 30-39 Male | 0:01:00 | 3:23:54 | | 3:22:54 |
| 8 | | 79 | | Vin Robinson | Anchorage AK | 30-39 Male | 0:01:00 | 3:26:42 | | 3:25:42 |
| 9 | | 161 | | Dan Kuperberg | Winthrop | 40-49 Male | 0:01:00 | 3:27:31 | | 3:26:31 |
| 10 | | 114 | | Eric Shelton | Puyallup | 30-39 Male | 0:01:00 | 3:28:40 | | 3:27:40 |
| 11 | | 165 | | Selina Danko | Wenatchee | 40-49 Female | 0:01:00 | 3:31:45 | | 3:30:45 |
| 12 | | 127 | | Chad Mcbride | Wenatchee | 40-49 Male | 0:01:00 | 3:32:08 | | 3:31:08 |
| 13 | | 15 | | Andrew Holm | Leavenworth | 30-39 Male | 0:01:00 | 3:35:32 | | 3:34:32 |
| 14 | | 140 | | Alison Hanks | Mazama | 20-29 Female | 0:01:00 | 3:35:33 | | 3:34:33 |
| 15 | | 145 | | James Varner | Winthrop | 30-39 Male | 0:01:00 | 3:40:51 | | 3:39:51 |
| 16 | | 163 | | Aaron Sheedy | Seattle | 30-39 Male | 0:01:00 | 3:41:32 | | 3:40:32 |
| 17 | | 64 | | Andy Roth | Tucson AZ | 40-49 Male | 0:01:00 | 3:42:05 | | 3:41:05 |
| 18 | | 173 | | Andrew Fast | Woodinville | 20-29 Male | 0:01:00 | 3:43:55 | | 3:42:55 |
| 19 | | 96 | | Grant Scull | Mercer Island | 40-49 Male | 0:01:00 | 3:45:11 | | 3:44:11 |
| 20 | | 158 | | William Worrell | Winthrop | 40-49 Male | 0:01:00 | 3:49:30 | | 3:48:30 |
| 21 | | 34 | | Eric Bard | Twisp | 40-49 Male | 0:01:00 | 3:52:49 | | 3:51:49 |
| 22 | | 126 | | Mary Whitfield | Seattle | 40-49 Female | 0:01:00 | 3:53:42 | | 3:52:42 |
| 23 | | 100 | | Nathan Driggers | Seattle | 20-29 Male | 0:01:00 | 3:53:48 | | 3:52:48 |
| 24 | | 52 | | Sarah Doherty | Seattle | 40-49 Female | 0:01:00 | 3:54:01 | | 3:53:01 |
| 25 | | 3 | | Leslie Loper | Seattle | 40-49 Female | 0:01:00 | 3:54:19 | | 3:53:19 |
| 26 | | 40 | | Kelly Grayum | Bellingham | 30-39 Male | 0:01:00 | 3:55:51 | | 3:54:51 |
| 27 | | 115 | | Bruce Grant | Delta BC | 40-49 Male | 0:01:00 | 3:56:27 | | 3:55:27 |
| 28 | | 57 | | Laurel Kaminski | Seattle | 20-29 Female | 0:01:00 | 3:57:24 | | 3:56:24 |
| 29 | | 77 | | Zach Mcdonald | North Bend | 40-49 Male | 0:01:00 | 3:58:32 | | 3:57:32 |
| 30 | | 39 | | Scotty Railton | Mount Vernon | 40-49 Male | 0:01:00 | 4:03:59 | | 4:02:59 |
| 31 | | 172 | | Allison DeLong | Winthrop | 40-49 Female | 0:01:00 | 4:04:33 | | 4:03:33 |
| 32 | | 41 | | Brynne Edwards | Bellingham | 30-39 Female | 0:01:00 | 4:06:25 | | 4:05:25 |
| 33 | | 70 | | Jeremy Ditto | Seattle | 30-39 Male | 0:01:00 | 4:07:20 | | 4:06:20 |
| | Page 1 of 6 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |