
| Sunflower Overall Results |
| 05-May-10 | 11:50 AM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 32 | | 538 | | Invasive Species | Seattle | Team | 0:01:00 | 3:38:49 | | 3:37:49 |
| 33 | | 145 | | James Varner | Winthrop | 30-39 Male | 0:01:00 | 3:40:51 | | 3:39:51 |
| 34 | | 163 | | Aaron Sheedy | Seattle | 30-39 Male | 0:01:00 | 3:41:32 | | 3:40:32 |
| 35 | | 542 | | Mildrw | Bellingham | Team | 0:01:00 | 3:42:00 | | 3:41:00 |
| 36 | | 64 | | Andy Roth | Tucson AZ | 40-49 Male | 0:01:00 | 3:42:05 | | 3:41:05 |
| 37 | | 361 | | Dr. J and the Co- | Team | 0:01:00 | | 3:42:08 | | 3:41:08 |
| | Pays |
| 38 | | 173 | | Andrew Fast | Woodinville | 20-29 Male | 0:01:00 | 3:43:55 | | 3:42:55 |
| 39 | | 536 | | Need to Beat Steve | Seattle | Team | 0:01:00 | 3:44:00 | | 3:43:00 |
| 40 | | 334 | | A Running Joke | Seattle | Team | 0:01:00 | 3:44:10 | | 3:43:10 |
| 41 | | 96 | | Grant Scull | Mercer Island | 40-49 Male | 0:01:00 | 3:45:11 | | 3:44:11 |
| 42 | | 332 | | The "Eh" Team | Penticton BC | Team | 0:01:00 | 3:45:58 | | 3:44:58 |
| 43 | | 355 | | Spring Chickens | Twisp | Team | 0:01:00 | 3:46:11 | | 3:45:11 |
| 44 | | 529 | | The Kentuckians | Seattle | Team | 0:01:00 | 3:48:29 | | 3:47:29 |
| 45 | | 158 | | William Worrell | Winthrop | 40-49 Male | 0:01:00 | 3:49:30 | | 3:48:30 |
| 46 | | 34 | | Eric Bard | Twisp | 40-49 Male | 0:01:00 | 3:52:49 | | 3:51:49 |
| 47 | | 126 | | Mary Whitfield | Seattle | 40-49 Female | 0:01:00 | 3:53:42 | | 3:52:42 |
| 48 | | 100 | | Nathan Driggers | Seattle | 20-29 Male | 0:01:00 | 3:53:48 | | 3:52:48 |
| 49 | | 52 | | Sarah Doherty | Seattle | 40-49 Female | 0:01:00 | 3:54:01 | | 3:53:01 |
| 50 | | 302 | | Fast Women | Leavenworth | Team | 0:01:00 | 3:54:05 | | 3:53:05 |
| 51 | | 3 | | Leslie Loper | Seattle | 40-49 Female | 0:01:00 | 3:54:19 | | 3:53:19 |
| 52 | | 319 | | Team Makia Blue | Seattle | Team | 0:01:00 | 3:55:08 | | 3:54:08 |
| 53 | | 352 | | Cool Runnings | Seattle | Team | 0:01:00 | 3:55:10 | | 3:54:10 |
| 54 | | 40 | | Kelly Grayum | Bellingham | 30-39 Male | 0:01:00 | 3:55:51 | | 3:54:51 |
| 55 | | 539 | | Team Stratman | Skykomish | Team | 0:01:00 | 3:56:01 | | 3:55:01 |
| 56 | | 115 | | Bruce Grant | Delta BC | 40-49 Male | 0:01:00 | 3:56:27 | | 3:55:27 |
| 57 | | 533 | | Wind Birds | Mount Vernon | Team | 0:01:00 | 3:57:06 | | 3:56:06 |
| 58 | | 57 | | Laurel Kaminski | Seattle | 20-29 Female | 0:01:00 | 3:57:24 | | 3:56:24 |
| 59 | | 307 | | Festina Lente | Leavenworth | Team | 0:01:00 | 3:58:08 | | 3:57:08 |
| 60 | | 77 | | Zach Mcdonald | North Bend | 40-49 Male | 0:01:00 | 3:58:32 | | 3:57:32 |
| 61 | | 305 | | Fair-weather Flyers | Renton | Team | 0:01:00 | 3:58:56 | | 3:57:56 |
| 62 | | 308 | | Bailey Ferdinand Barn | Bow | Team | 0:01:00 | 4:00:06 | | 3:59:06 |
| | es Law Firm |
| 63 | | 314 | | Team Fantastic | Shoreline | Team | 0:01:00 | 4:00:25 | | 3:59:25 |
| 64 | | 348 | | Pure Energy | Woodway | Team | 0:01:00 | 4:01:23 | | 4:00:23 |
| | Page 2 of 9 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |