
| Sunflower Team Results |
| 05-May-10 | 11:50 AM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 1 | | 359 | | Marblemount | Marblemount | Team | 0:01:00 | 3:09:35 | | 3:08:35 |
| 2 | | 345 | | Balsamrooters | Winthrop | Team | 0:01:00 | 3:10:03 | | 3:09:03 |
| 3 | | 343 | | Balsam Butthrash | Mazama | Team | 0:01:00 | 3:11:32 | | 3:10:32 |
| 4 | | 363 | | Twinthrop | Winthrop | Team | 0:01:00 | 3:17:16 | | 3:16:16 |
| 5 | | 347 | | Lamberfinnis | Twisp | Team | 0:01:00 | 3:18:20 | | 3:17:20 |
| 6 | | 340 | | Ferocious Flying | Winthrop | Team | 0:01:00 | 3:21:03 | | 3:20:03 |
| | Frogs |
| 7 | | 306 | | Vashon Velocity | Renton | Team | 0:01:00 | 3:21:11 | | 3:20:11 |
| 8 | | 336 | | Hallin' McCabe | Winthrop | Team | 0:01:00 | 3:22:00 | | 3:21:00 |
| 9 | | 367 | | Team Tortois | Seattle | Team | 0:01:00 | 3:23:30 | | 3:22:30 |
| 10 | | 301 | | Boiled Carrots on a | Leavenworth | Team | 0:01:00 | 3:23:53 | | 3:22:53 |
| | Bun |
| 11 | | 364 | | Finegold Roadrunners | Wenatchee | Team | 0:01:00 | 3:26:22 | | 3:25:22 |
| 12 | | 354 | | Summer's Eve | Seattle | Team | 0:01:00 | 3:29:19 | | 3:28:19 |
| 13 | | 328 | | Team Rowinsky | Seattle | Team | 0:01:00 | 3:33:07 | | 3:32:07 |
| 14 | | 338 | | Erik and the Pauls | Winthrop | Team | 0:01:00 | 3:35:46 | | 3:34:46 |
| 15 | | 304 | | Gaines & Thomas | Leavenworth | Team | 0:01:00 | 3:36:31 | | 3:35:31 |
| 16 | | 311 | | Team Bokenfohr | Vernon BC | Team | 0:01:00 | 3:37:19 | | 3:36:19 |
| 17 | | 329 | | Theo's Trail Trotters | Seattle | Team | 0:01:00 | 3:37:30 | | 3:36:30 |
| 18 | | 538 | | Invasive Species | Seattle | Team | 0:01:00 | 3:38:49 | | 3:37:49 |
| 19 | | 542 | | Mildrw | Bellingham | Team | 0:01:00 | 3:42:00 | | 3:41:00 |
| 20 | | 361 | | Dr. J and the Co- | Team | 0:01:00 | | 3:42:08 | | 3:41:08 |
| | Pays |
| 21 | | 536 | | Need to Beat Steve | Seattle | Team | 0:01:00 | 3:44:00 | | 3:43:00 |
| 22 | | 334 | | A Running Joke | Seattle | Team | 0:01:00 | 3:44:10 | | 3:43:10 |
| 23 | | 332 | | The "Eh" Team | Penticton BC | Team | 0:01:00 | 3:45:58 | | 3:44:58 |
| 24 | | 355 | | Spring Chickens | Twisp | Team | 0:01:00 | 3:46:11 | | 3:45:11 |
| 25 | | 529 | | The Kentuckians | Seattle | Team | 0:01:00 | 3:48:29 | | 3:47:29 |
| 26 | | 302 | | Fast Women | Leavenworth | Team | 0:01:00 | 3:54:05 | | 3:53:05 |
| 27 | | 319 | | Team Makia Blue | Seattle | Team | 0:01:00 | 3:55:08 | | 3:54:08 |
| 28 | | 352 | | Cool Runnings | Seattle | Team | 0:01:00 | 3:55:10 | | 3:54:10 |
| 29 | | 539 | | Team Stratman | Skykomish | Team | 0:01:00 | 3:56:01 | | 3:55:01 |
| 30 | | 533 | | Wind Birds | Mount Vernon | Team | 0:01:00 | 3:57:06 | | 3:56:06 |
| 31 | | 307 | | Festina Lente | Leavenworth | Team | 0:01:00 | 3:58:08 | | 3:57:08 |
| 32 | | 305 | | Fair-weather Flyers | Renton | Team | 0:01:00 | 3:58:56 | | 3:57:56 |
| | Page 1 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |