
| Sunflower Team Results |
| 05-May-10 | 11:50 AM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 62 | | 337 | | Runaways | North | Team | 0:01:00 | 4:25:47 | 4:24:47 |
| | Vancouver BC |
| 63 | | 365 | | Avenging Poon | Team | 0:01:00 | | 4:27:30 | | 4:26:30 |
| 64 | | 540 | | UW NP's | Seattle | Team | 0:01:00 | 4:27:59 | 4:26:59 |
| 65 | | 353 | | Haulin' Buffalo | Okanogan | Team | 0:01:00 | 4:30:20 | 4:29:20 |
| 66 | | 349 | | The Runaways | Winthrop | Team | 0:01:00 | 4:32:19 | 4:31:19 |
| 67 | | 356 | | Rockin Robins | Port | Team | 0:01:00 | 4:33:37 | 4:32:37 |
| | Coquitlaom BC |
| 68 | | 532 | | Hasse | Wenatchee | Team | 0:01:00 | 4:33:45 | 4:32:45 |
| 69 | | 316 | | Three Generations of | Mill Creek | Team | 0:01:00 | 4:34:13 | 4:33:13 |
| | Johns |
| 70 | | 526 | | Alisam | Seattle | Team | 0:01:00 | 4:35:13 | 4:34:13 |
| 71 | | 313 | | Inner Kenyan | Seattle | Team | 0:01:00 | 4:37:14 | 4:36:14 |
| 72 | | 535 | | Team S | Anacortes | Team | 0:01:00 | 4:37:25 | 4:36:25 |
| 73 | | 543 | | We are weaker than | Seattle | Team | 0:01:00 | 4:38:23 | 4:37:23 |
| | circus lemonaid |
| 74 | | 528 | | Karan & Midge | Winthrop | Team | 0:01:00 | 4:39:34 | 4:38:34 |
| 75 | | 357 | | Extremely Ruud and | Winthrop | Team | 0:01:00 | 4:40:38 | 4:39:38 |
| | Beyond Lost |
| 76 | | 525 | | The Sarah Trailins | Anchorage Ak | Team | 0:01:00 | 4:42:11 | 4:41:11 |
| 77 | | 534 | | Scott & McJilton | Seattle | Team | 0:01:00 | 4:51:37 | 4:50:37 |
| 78 | | 310 | | Sole Sisters | Seattle | Team | 0:01:00 | 5:15:36 | 5:14:36 |
| 79 | | 303 | | The Slobos | Seattle | Team | 0:01:00 | 5:23:49 | 5:22:49 |
| 80 | | 537 | | The Rembolts | Spokane | Team | 0:01:00 | 5:23:56 | 5:22:56 |
| Did Not Finish |
| 81 | | 320 | | Reverse Beer Baton | Team | 0:01:00 | | 0:00:00 | | 0:00:00 |
| 82 | | 531 | | Team Two Step | Seattle | Team | 0:01:00 | 0:00:00 | 0:00:00 |
| | Page 3 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |