
| ROM 10K Results |
| 06-Feb-11 | 3:19 PM |
| Place | | Bib | | Name | Team | Class | | StartTime | | FinishTim | | RaceTime |
| 1 | | 124 | | Reitler Hodgert | Bend Nordic | MJ1/MOJ | | 1:07:00 | | 1:39:18 | | 0:32:18 |
| 2 | | 102 | | Nick St Clair | Bend Nordic | MJ1/MOJ | | 1:01:30 | | 1:34:32 | | 0:33:02 |
| 3 | | 119 | | Evan Turner | Methow VNT | MJ1/MOJ | | 1:05:30 | | 1:38:32 | | 0:33:02 |
| 4 | | 106 | | Michael Widmer | Bend Nordic | MJ1/MOJ | | 1:02:30 | | 1:36:21 | | 0:33:51 |
| 5 | | 116 | | Ryan St Clair | Bend Nordic | MJ1/MOJ | | 1:05:00 | | 1:39:21 | | 0:34:21 |
| 6 | | 144 | | Kevin Farrell | Lwsc | MM1/MM2 | | 1:12:00 | | 1:46:23 | | 0:34:23 |
| 7 | | 136 | | Joe Madden | Bend Nordic | MS | | 1:10:00 | | 1:44:55 | | 0:34:55 |
| 8 | | 101 | | Eli Forman | Mbsef | MJ1/MOJ | | 1:01:00 | | 1:36:25 | | 0:35:25 |
| 9 | | 121 | | Ben Corwin | Bush School | MJ1/MOJ | | 1:06:00 | | 1:41:27 | | 0:35:27 |
| 10 | | 139 | | David Ford | MVNC | MM7/MM8 | | 1:10:30 | | 1:46:33 | | 0:36:03 |
| 11 | | 153 | | Andrew Nelson | MVNC | MM3/MM4 | | 1:14:00 | | 1:50:05 | | 0:36:05 |
| 12 | | 107 | | Teddy Thorson | Wvnsef | MJ1/MOJ | | 1:02:30 | | 1:38:39 | | 0:36:09 |
| 13 | | 120 | | Brian Jorgensen | Bend Nordic | MJ1/MOJ | | 1:06:00 | | 1:42:11 | | 0:36:11 |
| 14 | | 157 | | Leslie Hall | MVNC | FM3/FM4 | | 1:15:30 | | 1:52:21 | | 0:36:51 |
| 15 | | 122 | | Jack Widmer | Bend Nordic | MJ1/MOJ | | 1:06:30 | | 1:43:24 | | 0:36:54 |
| 16 | | 150 | | Brent Turner | Kongsbergers | MM5/MM6 | | 1:13:30 | | 1:50:25 | | 0:36:55 |
| 17 | | 113 | | Peter Schwarz | Bend Nordic | MJ1/MOJ | | 1:04:00 | | 1:41:36 | | 0:37:36 |
| 18 | | 112 | | Jack Mahler | Bend Nordic | MJ1/MOJ | | 1:04:00 | | 1:41:38 | | 0:37:38 |
| 19 | | 118 | | Marc Leduc | Methow VNT | MJ1/MOJ | | 1:05:30 | | 1:43:53 | | 0:38:23 |
| 20 | | 148 | | Scott Waichler | MVNC | MM3/MM4 | | 1:13:00 | | 1:51:26 | | 0:38:26 |
| 21 | | 105 | | Izaak Castren | North Shore | MJ1/MOJ | | 1:02:00 | | 1:40:27 | | 0:38:27 |
| | Nordic |
| 22 | | 138 | | Jim Kelley | MVNC | MM5/MM6 | | 1:10:30 | | 1:49:23 | | 0:38:53 |
| 23 | | 159 | | Inge Scheve | FM1/FM2 | | 1:15:30 | | 1:54:23 | | 0:38:53 |
| 24 | | 160 | | Eloise Zimbelman | Whitman | FS | | 1:16:00 | | 1:55:21 | | 0:39:21 |
| | College |
| 25 | | 137 | | Mark Rhinehart | MVNC | MM5/MM6 | | 1:10:00 | | 1:49:40 | | 0:39:40 |
| 26 | | 151 | | Robert Hardwick | MVNC | MM5/MM6 | | 1:13:30 | | 1:53:13 | | 0:39:43 |
| 27 | | 111 | | Misha Miller Hughes | Teacup | MJ1/MOJ | | 1:03:30 | | 1:43:30 | | 0:40:00 |
| 28 | | 162 | | Erik Brooks | MM1/MM2 | | 1:09:00 | | 1:49:09 | | 0:40:09 |
| 29 | | 143 | | Milo Himes | Lwsc | MM3/MM4 | | 1:11:30 | | 1:51:42 | | 0:40:12 |
| 30 | | 145 | | Andy Kindig | MVNC | MM5/MM6 | | 1:12:00 | | 1:52:12 | | 0:40:12 |
| 31 | | 117 | | Sam Schwarz | Bend Nordic | MJ1/MOJ | | 1:05:00 | | 1:45:27 | | 0:40:27 |
| 32 | | 163 | | Allison Delong | Methow VNT | FM3/FM4 | | 1:15:00 | | 1:55:30 | | 0:40:30 |
| 33 | | 108 | | Jordan Guzak | Bush School | MJ1/MOJ | | 1:03:00 | | 1:43:59 | | 0:40:59 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |