| Ski Rodeo 10K Results By Class |
| 01-Jan-11 | 5:24 PM |
| Place | Bib | | Name | Hometown | | StartTime | | FinishTime | RaceTime |
| 12 | | 74 | | Alan Johnson | Spokane | | 0:32:00 | | 1:08:34 | | 0:36:34 |
| 13 | | 92 | | Damian Brown | Leavenworth | | 0:33:00 | | 1:10:56 | | 0:37:56 |
| 14 | | 86 | | Mark Bonn | Kent | | 0:33:00 | | 1:12:03 | | 0:39:03 |
| 15 | | 36 | | LANE WILKINSON | SEATTLE | | 0:31:00 | | 1:10:14 | | 0:39:14 |
| 16 | | 67 | | Hanz Scholz | Winthrop | | 0:32:00 | | 1:12:00 | | 0:40:00 |
| 17 | | 62 | | Nigel Mott | Winthrop | | 0:32:00 | | 1:12:31 | | 0:40:31 |
| 18 | | 52 | | Don Youkey | Leavenworth | | 0:32:00 | | 1:13:00 | | 0:41:00 |
| 19 | | 93 | | Rocky Crocker | Wenatchee | | 0:33:00 | | 1:15:07 | | 0:42:07 |
| 20 | | 44 | | David Stipe | Wenatchee | | 0:32:00 | | 1:17:20 | | 0:45:20 |
| 21 | | 83 | | Michael Pickett | Winthrop | | 0:33:00 | | 1:21:30 | | 0:48:30 |
| FM5/FM6 |
| 1 | | 49 | | Ginny Price | Winthrop | | 0:32:00 | | 1:07:42 | | 0:35:42 |
| 2 | | 41 | | Torill Owen | E.Wenatchee | | 0:32:00 | | 1:13:04 | | 0:41:04 |
| 3 | | 65 | | Teresa Wolber | Seattle | | 0:32:00 | | 1:18:02 | | 0:46:02 |
| MM5/MM6 |
| 1 | | 30 | | Jeffery Clarke | Wenatchee | | 0:31:00 | | 1:03:04 | | 0:32:04 |
| 2 | | 34 | | Brian Dumais | Seattle | | 0:31:00 | | 1:03:07 | | 0:32:07 |
| 3 | | 59 | | Brent Turner | Seattle | | 0:32:00 | | 1:04:18 | | 0:32:18 |
| 4 | | 70 | | Dan Kavet | Wenatchee | | 0:32:00 | | 1:04:19 | | 0:32:19 |
| 5 | | 27 | | Jim Kelley | Winthrop | | 0:31:00 | | 1:04:38 | | 0:33:38 |
| 6 | | 47 | | David Tower | Seattle | | 0:32:00 | | 1:05:49 | | 0:33:49 |
| 7 | | 64 | | Peter Boveng | Seattle | | 0:32:00 | | 1:05:55 | | 0:33:55 |
| 8 | | 55 | | Mark Rhinehart | Winthrop | | 0:32:00 | | 1:06:07 | | 0:34:07 |
| 9 | | 22 | | Tim Burnham | Cashmere | | 0:31:00 | | 1:06:00 | | 0:35:00 |
| 10 | | 28 | | David Shaw | Seattle | | 0:31:00 | | 1:06:04 | | 0:35:04 |
| 11 | | 61 | | Eric Jensen | Richland | | 0:32:00 | | 1:08:12 | | 0:36:12 |
| 12 | | 45 | | Hugh Owen | E.Wenatchee | | 0:32:00 | | 1:09:49 | | 0:37:49 |
| 13 | | 43 | | Tracy Ross | Mazama | | 0:32:00 | | 1:09:52 | | 0:37:52 |
| 14 | | 73 | | Spider Burbank | Seattle | | 0:32:00 | | 1:09:58 | | 0:37:58 |
| 15 | | 80 | | David Painter | Richland | | 0:33:00 | | 1:15:29 | | 0:42:29 |
| 16 | | 90 | | Rod Nelson | Yakima | | 0:33:00 | | 1:15:48 | | 0:42:48 |
| 17 | | 132 | | Byron Mah | Vancouver, BC | | 0:34:00 | | 1:17:56 | | 0:43:56 |
| FM7/FM8 |
| 1 | | 24 | | Jane Parrish | Winthrop | | 0:31:00 | | 1:12:02 | | 0:41:02 |
| | Page 3 of 4 |
| Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |