
| Winter Triathlon Overall Results |
| 05-Mar-11 | 3:02 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | FinishTim | RaceTime |
| 1 | | 32 | | Soloman Woras | Winthrop | | 20-29 Male | | 0:01:00 | | 1:38:02 | | 1:37:02 |
| 2 | | 205 | | Methow Cycle and | Winthrop | | Team 91-145 | | 0:01:00 | | 1:41:37 | | 1:40:37 |
| | Sport |
| 3 | | 206 | | Team WAR | Wenatchee | | Team 146-185 | | 0:01:00 | | 1:44:06 | | 1:43:06 |
| 4 | | 34 | | John Spaude | Winthrop | | 40-49 Male | | 0:01:00 | | 1:46:38 | | 1:45:38 |
| 5 | | 35 | | Kris Jensen | Seattle | | 40-49 Male | | 0:01:00 | | 1:50:11 | | 1:49:11 |
| 6 | | 30 | | Ryan Kirwan | Wenatchee | | 30-39 Male | | 0:01:00 | | 1:50:45 | | 1:49:45 |
| 7 | | 24 | | Chad Mcbride | Wenatchee | | 40-49 Male | | 0:01:00 | | 1:50:49 | | 1:49:49 |
| 8 | | 5 | | Doug Lowe | Seattle | | 30-39 Male | | 0:01:00 | | 1:55:00 | | 1:54:00 |
| 9 | | 2 | | Chad Gregg | Winthrop | | 20-29 Male | | 0:01:00 | | 1:55:13 | | 1:54:13 |
| 10 | | 17 | | Dave Hyde | Wenatchee | | 40-49 Male | | 0:01:00 | | 1:57:40 | | 1:56:40 |
| 11 | | 29 | | Noah Shay | Seattle | | 20-29 Male | | 0:01:00 | | 2:01:26 | | 2:00:26 |
| 12 | | 11 | | Jeff Mettler | Wenatchee | | 40-49 Male | | 0:01:00 | | 2:01:42 | | 2:00:42 |
| 13 | | 28 | | David Gibson | Gig Harbor | | 50-59 Male | | 0:01:00 | | 2:01:54 | | 2:00:54 |
| 14 | | 31 | | Michael Cummings | Leavenworth | | 50-59 Male | | 0:01:00 | | 2:03:56 | | 2:02:56 |
| 15 | | 15 | | Eric Olson | E. Wenatchee | | 40-49 Male | | 0:01:00 | | 2:04:45 | | 2:03:45 |
| 16 | | 204 | | USDA Approved | Manson | | Team 91-145 | | 0:01:00 | | 2:06:00 | | 2:05:00 |
| 17 | | 8 | | Larry Campbell | Rock Island | | 50-59 Male | | 0:01:00 | | 2:06:59 | | 2:05:59 |
| 18 | | 1 | | Danbert Nobacon | Twisp | | 40-49 Male | | 0:01:00 | | 2:10:23 | | 2:09:23 |
| 19 | | 207 | | Team Trouble | Plain | | Team 90 & | | 0:01:00 | | 2:11:34 | | 2:10:34 |
| | Under |
| 20 | | 16 | | Joshua Olson | E. Wenatchee | | 19 & Under | | 0:01:00 | | 2:12:07 | | 2:11:07 |
| | Male |
| 21 | | 202 | | OKB | Seattle | | Team 91-145 | | 0:01:00 | | 2:14:29 | | 2:13:29 |
| 22 | | 208 | | Snow Jammers | Winthrop | | Team 146-185 | | 0:01:00 | | 2:15:49 | | 2:14:49 |
| 23 | | 201 | | HOMEteam | Sokane | | Team 91-145 | | 0:01:00 | | 2:15:53 | | 2:14:53 |
| 24 | | 3 | | Jacquelyn Styrna | Bellingham | | 30-39 Female | | 0:01:00 | | 2:16:31 | | 2:15:31 |
| 25 | | 19 | | Catherine Willard | Manson | | 30-39 Female | | 0:01:00 | | 2:17:48 | | 2:16:48 |
| 26 | | 12 | | Keri Fezzy | Coupeville | | 30-39 Female | | 0:01:00 | | 2:18:37 | | 2:17:37 |
| 27 | | 20 | | Erika Enloe | Leavenworth | | 40-49 Female | | 0:01:00 | | 2:19:00 | | 2:18:00 |
| 28 | | 23 | | Frank Hruban | Pullman | | 40-49 Male | | 0:01:00 | | 2:19:16 | | 2:18:16 |
| 29 | | 21 | | Joe Wehmeyer | Seattle | | 20-29 Male | | 0:01:00 | | 2:19:35 | | 2:18:35 |
| 30 | | 26 | | Jana Broecking | Bellevue | | 30-39 Female | | 0:01:00 | | 2:20:13 | | 2:19:13 |
| 31 | | 13 | | Sarah Schrock | Twisp | | 30-39 Female | | 0:01:00 | | 2:21:15 | | 2:20:15 |
| 32 | | 7 | | Jolene Gosselin- | Rock Island | | 50-59 Female | | 0:01:00 | | 2:35:13 | | 2:34:13 |
| | Campbell |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |