Official Results 31 Racers
Methow Valley Bike Festival Cross Country Race - at Sun Mountain Trails
Beginner on 10/8/2006
Overall Class Time
Place Bib
Name Class Place Time Behind
Distance:
1 536 Jack Lee Lynden MB4 1 49:10.2 0
2 374 Dakota Shae Wenatchee MB1 1 50:39.3 +1:29.1
3 585 Rick Stevens Anacortes MB3 1 52:44.3 +3:34.1
4 511 Monica De Wald Silverdale WB4 1 54:53.4 +5:43.2
5 370 Doug Metzger Anacortes MB4 2 55:39.5 +6:29.3
6 527 Chris Hardin Bellingham MB4 3 56:05.0 +6:54.8
7 537 Shirley Lee Lynden WB4 2 59:13.2 +10:03.0
8 378 Dan Larsen Edmonds MB5 1 1:00:44.3 +11:34.1
9 561 Russ Waters Anacortes MB5 2 1:00:53.6 +11:43.4
10 528 Christopher Hanson Mount Vernon MB3 2 1:01:23.8 +12:13.6
11 535 Evan Lee Lynden MJB2 1 1:02:05.9 +12:55.7
12 349 Mary Moseley Winthrop WB4 3 1:02:40.9 +13:30.7
13 458 Cody Cupp Twisp MJB1 1 1:03:01.1 +13:50.9
14 544 Mike Montgomery Kirkland MB4 4 1:03:54.8 +14:44.6
15 596 Skyler Mehal Ephrata MB1 2 1:04:02.8 +14:52.6
16 520 Shaun Goodman Mt. Vernon MB4 5 1:05:05.7 +15:55.5
17 357 Loren Seely Port Townsend MB4 6 1:05:59.9 +16:49.7
18 513 Laura Fife Seattle WB5 1 1:06:51.4 +17:41.2
19 573 Shannon Sandeno Seattle WB3 1 1:11:12.4 +22:02.2
20 375 Daniel Baber Wenatchee MB2 1 1:15:05.6 +25:55.4
21 583 John R. Berlin Anacortes MB4 7 1:16:07.9 +26:57.7
22 392 Charlie Jessen Tacoma MB4 8 1:16:44.2 +27:34.0
23 524 Rachel Hardin Bellingham WJB2 1 1:17:09.1 +27:58.9
24 526 Mary Hardin Bellingham WB4 4 1:17:10.9 +28:00.7
25 512 Ginger Eldridge Veradale WB4 5 1:17:42.5 +28:32.3
26 358 Cherly Goerger Port Townsend WB4 6 1:18:59.0 +29:48.8
27 538 Tom Leonard East Wenatchee MB4 9 1:26:29.8 +37:19.6
28 390 Arlene Kaufman Wenatchee WB5 2 1:34:06.6 +44:56.4
29 531 Zach James East Wenatchee MJB1 2 1:37:32.0 +48:21.8
30 391 Jordan Jessen Tacoma MJB1 3 1:37:58.3 +48:48.1
31 574 Chuck Smith East Olympia MB5 3 1:46:58.2 +57:48.0
15:44:53 on 10/8/2006 Timing and Results by Summit Systems Page 1 of 1