Methow Valley Tour Masters Overall Omnium Results
Place WSBA# Name Team TT Pts Crit Plc RR Plc Tot. Points
1 51 Matthew Hill excel sports 20 1 11 50
2 221 Robert Campbell Fanatik
(Shuksan 18 2 13 44
3 2017 John Weyhrich Five Valley Velo 14 4 5 44
Velo)
4 129 Mike Burdo Excel Sports 16 9 7 39
5 1123 Larry Boyer Team Cucina Fresca 6 6 4 35
6 164 Jim Blattner Escapados 8 11 1 33
7 391 Cole Meckle Cucina Fresca 10 7 12 30
8 297 Alistair Leigh ByrneInvent 7 14 3 28
9 2001 Stewart Bowmer Fanatik Bike Co./ 0 0 23 21
Shuksan
Velo Club
10 670 Jon Peterson ByrneInvent 4 23 6 21
11 488 Alan Wiley ByrneInvent 9 5 0 20
12 2020 Tim Eylar Mountain View 5 0 8 20
Cycle
13 369 David Evans Avanti 0 22 9 14
14 45 Arnie Liati Benaroya Research 0 12 10 13
Institute
15 1208 Rocky Crocker Team W.A.R. 12 27 20 12
(Wenatchee Area
Racers)
16 1146 Mark Portin Cucina Fresca 0 0 14 9
17 222 John Kodin Fanatik/ Shuksan Velo 0 15 15 8
18 2067 Matt Oswin none 0 10 23 6
19 386 Richard Carter Cucina Fresca 0 13 16 0
20 777 Tim Kibler Cucina Fresca 0 19 21 0
21 298 Corrie Martin ByrneInvent 0 20 0 0
22 772 Rick Heckenlaible Cucina Fresca 0 25 17 0
23 782 Ryan Mongan Cucina Fresca 0 18 19 0
24 773 Jose Hernando Cucina Fresca 0 0 18 0
25 220 Tim Blecha Fanatik Bike 0 24 24 0
26 767 Greg Fazzio Cucina Fresca 0 0 0 0
27 787 Zqwan Peterson Cucina Fresca 0 0 0 0
28 644 Andrew Jensen 0 26 0 0
29 1127 Paul Dinger Cucina Fresca 0 0 0 0
30 2038 Terry Buchanan 0 17 0 0
31 219 Carl Lenaburg Unattached 0 0 25 0
DNS 1334 Zachary Thomas 0 0 0 0
DNS 500 Chris Gulich 0 0 0 0
Co./Shuksan Velo
Club