Open Team Category
Place BibNum Identifier Hometown Time
1 359 Marblemount Marblemount 3.08.35
2 363 Twinthrop Winthrop 3.16.16
3 340 Ferocious Flying Frogs Winthrop 3.20.03
4 306 Vashon Velocity Renton 3.20.11
5 367 Team Tortois Seattle 3.22.30
6 301 Boiled Carrots on a Bun Leavenworth 3.22.53
7 364 Finegold Roadrunners Wenatchee 3.25.22
8 354 Summer's Eve Seattle 3.28.19
9 328 Team Rowinsky Seattle 3.32.07
10 304 Gaines & Thomas Leavenworth 3.35.31
11 329 Theo's Trail Trotters Seattle 3.36.30
12 538 Invasive Species Seattle 3.37.49
13 542 Mildrw Bellingham 3.41.00
14 536 Need to Beat Steve Seattle 3.43.00
15 334 A Running Joke Seattle 3.43.10
16 332 The "Eh" Team Penticton, BC 3.44.58
17 529 The Kentuckians Seattle 3.47.29
18 302 Fast Women Leavenworth 3.53.05
19 319 Team Makia Blue Seattle 3.54.08
20 352 Cool Runnings Seattle 3.54.10
21 539 Team Stratman Skykomish 3.55.01
22 533 Wind Birds Mount Vernon 3.56.06
23 307 Festina Lente Leavenworth 3.57.08
24 305 Fair-weather Flyers Renton 3.57.56
25 308 Bailey,Ferdinand,Barnes Law Firm Bow 3.59.06
26 314 Team Fantastic Shoreline 3.59.25
27 341 Eastside Bashers Kirkland 4.01.15
28 330 Methow Mama's & Papas Winthrop 4.01.46
29 318 2 Lefts Make a Right Wenatchee 4.04.35
30 541 More Iron Seattle 4.04.53
31 362 One Runner Short of a Full Deck Seattle 4.05.33
32 323 Free Range Chicks Bellingham 4.06.32
33 351 Foxtrot Bellingham 4.07.20
34 366 Last Minute Lemmings Seattle 4.09.12
35 317 4 Buns and No Weenies Bellingham 4.11.24
36 339 Up River Runners Marblemount 4.12.00
37 312 No We're Not Sisters Seattle 4.12.03
38 346 Robin's Hoods Anchorage, AK 4.12.48
39 342 Team 17 Cottonwood Drive Seattle 4.13.28
40 527 Half and Half Issaquah 4.18.14
41 325 Team Forte Wenatchee 4.18.45
42 360 Jittery D's Bothell 4.19.41
43 326 Van Gogh Sunflowers Seattle 4.20.06
44 350 Team Kalmus Seattle 4.20.08
45 344 Hip E Chix Seattle 4.22.48
46 530 B&B Leavenworth 4.23.55
47 321 Happy Trails   4.24.15
48 337 Runaways North Vancouver, BC 4.24.47
49 365 Avenging Poon   4.26.30
50 540 UW NP's Seattle 4.26.59
51 353 Haulin' Buffalo Okanogan 4.29.20
52 349 The Runaways Winthrop 4.31.19
53 356 Rockin Robins Port Coquitlaom, BC 4.32.37
54 532 Hasse Wenatchee 4.32.45
55 526 Alisam Seattle 4.34.13
56 313 Inner Kenyan Seattle 4.36.14
57 535 Team S Anacortes 4.36.25
58 543 We are weaker than circus lemonaid Seattle 4.37.23
59 528 Karan & Midge Winthrop 4.38.34
60 525 The Sarah Trailins Anchorage, Ak 4.41.11
61 534 Scott & McJilton Seattle 4.50.37
62 310 Sole Sisters Seattle 45.13.36
63 303 The Slobos Seattle 5.22.49
64 537 The Rembolts Spokane 5.22.56
  320 Reverse Beer Baton   DNF
  531 Team Two Step Seattle DNF
     
Traditional Team Category (Male and Female, 14 and under, 40 and older)
Place BibNum Identifier Hometown Time
1 345 Balsamrooters Winthrop 3.09.03
2 343 Balsam Butthrash Mazama 3.10.32
3 347 Lamberfinnis Twisp 3.17.20
4 336 Hallin' McCabe Winthrop 3.21.00
5 338 Erik and the Pauls Winthrop 3.24.46
6 311 Team Bokenfohr Vernon, BC 3.36.19
7 361 Dr. J and the Co-Pays   3.41.08
8 355 Spring Chickens Twisp 3.45.11
9 348 Pure Energy Woodway 4.00.23
10 331 Rabbits Woodway 4.11.53
11 335 Pee Clear To Win! Seattle 4.14.51
12 358 Yo Mama Winthrop 4.19.00
13 324 Team Barnes Seattle 4.23.16
14 327 Trail Junkies Renton 4.24.15
15 316 Three Generations of Johns Mill Creek 4.33.13
16 357 Extremely Ruud and Beyond Lost Winthrop 4.39.38