Official Results 21 Racers
Methow Valley Bike Festival Cross Country Race - at Sun Mountain Trails
Expert on 10/8/2006
Clas Leg1
Leg2
After
Leg3 Total Time
Rank Bi
Name Affiliation Time Rank Time Rank Time Rank Time Rank Time Behind
Class WE3 Women Expert Age 30-39
1 590 KRUMPELMAN, Erika Hayden 50:34.8 1 51:59.5 1 1:42:34.4 1 53:55.6 1 2:36:30.0 0
2 364 NELSON, Michele Nine Mile Falls 1:01:49.8 2 1:08:11.1 2 2:10:00.9 2 1:13:53.3 2 3:23:54.2 +47:24.2
3 359 STAMM, Cassandra Seattle 1:03:18.9 3 1:11:30.0 3 2:14:48.9 3 1:21:02.0 3 3:35:50.9 +59:20.9
Class ME1 Men Expert Age 18-19
1 360 ETTINGER, Stephen Cashmere 41:56.3 1 47:15.4 1 1:29:11.7 1 59:12.9 1 2:28:24.5 0
Class ME2 Men Expert Age 20-29
1 328 HOWARD, Shawn Spokane 41:51.6 2 43:15.0 2 1:25:06.6 1 44:08.4 1 2:09:14.9 0
2 369 MAEDKE, Jake Ephrata 41:57.1 3 43:10.2 1 1:25:07.3 2 44:52.5 2 2:09:59.7 +44.8
3 332 KLEIN, Llinden Seattle 41:50.4 1 44:43.2 3 1:26:33.6 3 51:50.9 4 2:18:24.5 +9:09.6
4 366 PETERSON, Erik Seattle 43:32.5 4 51:05.6 5 1:34:38.2 4 46:23.9 3 2:21:02.0 +11:47.1
5 517 GREGG, Brian Winthrop 48:52.0 5 48:32.7 4 1:37:24.7 5 55:08.4 5 2:32:33.0 +23:18.1
6 518 GREGG, Chad Winthrop 53:10.7 6 52:10.2 6 1:45:21.0 6 57:02.9 6 2:42:23.8 +33:08.9
Class ME3 Men Expert Age 30-39
1 362 JABLONSKI, Jason Wenatchee 39:37.2 1 40:14.8 1 1:19:52.0 1 41:03.0 1 2:00:55.0 0
2 589 KRUMPELMAN, Doug Hayden 43:02.0 2 45:16.8 2 1:28:18.8 2 46:01.9 2 2:14:20.6 +13:25.6
Class ME4 Men Expert Age 40-49
1 586 DAVIS, Rick Sedro Wooley 45:26.0 2 47:54.9 1 1:33:20.9 1 49:58.8 3 2:23:19.7 0
2 507 CROCKER, Rocky Wenatchee 45:25.1 1 49:37.2 3 1:35:02.3 2 49:55.8 2 2:24:58.1 +1:38.4
3 501 BLEULER, Urs North Vancouver 47:27.7 3 49:30.1 2 1:36:57.8 3 49:40.3 1 2:26:38.0 +3:18.3
4 350 KENNEDY, Tom Winthrop 49:31.9 4 53:08.8 4 1:42:40.7 4 55:14.0 4 2:37:54.7 +14:35.0
5 353 STEPHENSON, Chris Bothll 1:05:22.3 5 1:11:24.7 5 2:16:47.0 5 1:21:42.4 5 3:38:29.3 +1:15:09.6
15:56:01 on 10/8/2006 Timing and Results by Summit Systems Page 1 of 2
First Previous Next Last