
| Winter Triathlon Overall Results |
| 03-Mar-02 | 2:24 |
| Place | | Bib | | Name | Class | | StartTime | | FinishTime | | RaceTime |
| 1 | | 31 | | Kevin Rieke | 30-39 Male | | 0:00:00 | | 1:54:12 | | 1:54:12 |
| 2 | | 17 | | Christopher Tolonen | 30-39 Male | | 0:00:00 | | 1:55:16 | | 1:55:16 |
| 3 | | 113 | | Methow Valley | Team >120 Male | | 0:00:00 | | 1:56:02 | | 1:56:02 |
| 4 | | 33 | | Sean McCabe | 30-39 Male | | 0:00:00 | | 1:56:26 | | 1:56:26 |
| 5 | | 46 | | David S. Evans | 40-49 Male | | 0:00:00 | | 1:58:55 | | 1:58:55 |
| 6 | | 116 | | Gobi Desert Canoe Club | Team >120 Male | | 0:00:00 | | 2:03:03 | | 2:03:03 |
| 7 | | 52 | | Al Mayer | 40-49 Male | | 0:00:00 | | 2:06:59 | | 2:06:59 |
| 8 | | 14 | | Tom DeHart | 30-39 Male | | 0:00:00 | | 2:07:43 | | 2:07:43 |
| 9 | | 3 | | Benjamin Young | 20-29 Male | | 0:00:00 | | 2:10:28 | | 2:10:28 |
| 10 | | 28 | | Jeff Mettler | 30-39 Male | | 0:00:00 | | 2:13:29 | | 2:13:29 |
| 11 | | 57 | | Tim Goss | 40-49 Male | | 0:00:00 | | 2:16:38 | | 2:16:38 |
| 12 | | 107 | | Better Than Beef | Team <120 Co-Ed | | 0:00:00 | | 2:18:06 | | 2:18:06 |
| 13 | | 25 | | Robert Millar | 30-39 Male | | 0:00:00 | | 2:19:01 | | 2:19:01 |
| 14 | | 54 | | Pat Norwil | 40-49 Male | | 0:00:00 | | 2:20:01 | | 2:20:01 |
| 15 | | 56 | | Scott Holman | 40-49 Male | | 0:00:00 | | 2:20:34 | | 2:20:34 |
| 16 | | 103 | | Tortoise | Team <120 Male | | 0:00:00 | | 2:21:13 | | 2:21:13 |
| 17 | | 24 | | Dan Kuperberg | 30-39 Male | | 0:00:00 | | 2:22:35 | | 2:22:35 |
| 18 | | 111 | | Jensen Engine | Team >120 Male | | 0:00:00 | | 2:24:26 | | 2:24:26 |
| 19 | | 49 | | Gregg Harnish | 40-49 Male | | 0:00:00 | | 2:25:43 | | 2:25:43 |
| 20 | | 50 | | Leigh Fulwood | 40-49 Female | | 0:00:00 | | 2:26:48 | | 2:26:48 |
| 21 | | 34 | | Stina Booth | 30-39 Female | | 0:00:00 | | 2:26:52 | | 2:26:52 |
| 22 | | 53 | | Tom Feil | 40-49 Male | | 0:00:00 | | 2:27:20 | | 2:27:20 |
| 23 | | 58 | | Carol Heitman | 40-49 Female | | 0:00:00 | | 2:29:55 | | 2:29:55 |
| 24 | | 11 | | Pi Dombernowsky | 30-39 Female | | 0:00:00 | | 2:30:07 | | 2:30:07 |
| 25 | | 2 | | Kirsten DeHart | 20-29 Female | | 0:00:00 | | 2:30:25 | | 2:30:25 |
| 26 | | 30 | | Duke Andersen | 30-39 Male | | 0:00:00 | | 2:30:25 | | 2:30:25 |
| 27 | | 15 | | Rocky Crocker | 30-39 Male | | 0:00:00 | | 2:30:58 | | 2:30:58 |
| 28 | | 104 | | WOW Racing | Team <120 Female | | 0:00:00 | | 2:33:39 | | 2:33:39 |
| 29 | | 18 | | Mark Roman | 30-39 Male | | 0:00:00 | | 2:35:00 | | 2:35:00 |
| 30 | | 77 | | Jim Erickson | 50-59 Male | | 0:00:00 | | 2:35:18 | | 2:35:18 |
| 31 | | 13 | | Brigitte Ranne | 30-39 Female | | 0:00:00 | | 2:35:32 | | 2:35:32 |
| 32 | | 22 | | Andy McConkey | 30-39 Male | | 0:00:00 | | 2:36:30 | | 2:36:30 |
| 33 | | 26 | | Peter Dickinson | 40-49 Male | | 0:00:00 | | 2:36:38 | | 2:36:38 |
| 34 | | 108 | | Tall Drinks of Water | Team <120 Female | | 0:00:00 | | 2:37:00 | | 2:37:00 |
| 35 | | 102 | | Brotherhood of Woe | Team <120 Male | | 0:00:00 | | 2:37:11 | | 2:37:11 |
| 36 | | 27 | | Lucca Criminale | 30-39 Female | | 0:00:00 | | 2:38:28 | | 2:38:28 |
| 37 | | 32 | | Jennifer Gode | 30-39 Female | | 0:00:00 | | 2:40:46 | | 2:40:46 |
| | Page 1 of 2 |